Under $500k: Luxury Living at the Ritz-Carlton Residences, Coconut Grove

A1964557_301_15The Residences at The Ritz-Carlton, Coconut Grove
3350 SW 27 Ave., #1603
1 bedroom/1 bathroom/1 half bath | 896 sf | $499,000

After a bit of a hiatus, Under $500k is back! – and this week, I’m featuring a modern and bright 1 bedroom unit at The Residences at The Ritz-Carlton, Coconut Grove.  Tucked away in the heart of Coconut Grove just off of Bayshore Drive, these Ritz-Carlton residences are located in one of Miami’s most exclusive neighborhoods surrounded by nearly two acres of lush tropical gardens and views of Biscayne Bay.  Built in 2002, the property consists of 2 towers (one for hotel guests, another for residents), and the residents’ tower has 22 floors with 115 units.  Residents can enjoy the hotel’s premier amenities, such as a state-of-the-art spa and fitness center, luxurious pool, valet and concierge services, as well as the hotel’s cafe and fine dining.  It’s also worth noting (for all of your dog lovers – like me!) that the Residences are pet-friendly.

The property I am showcasing  is #1603 and it has 1 bedroom, 1 full bathroom and 1 half bathroom.  It has just under 900 square feet and is listed for $499,000 ($554/sf). The property is listed by Mitzi Mitchell of Cervera Real Estate.  The unit features beautiful modern finishes including beige marble floors throughout with Venetian plaster walls. It has a large balcony overlooking sailboats on the bay and a sparkling city skyline at night.  The spacious master bedroom has a walk-in closet and a luxurious en-suite master bathroom with dual sinks, a bath tub, glass-enclosed shower, and ample cabinetry.  The kitchen is light and bright with granite counter tops and stainless steel appliances, and the powder room is a great added bonus for entertaining.

One of my favorite parts about this property is all the gorgeous light fixtures.  While recently decorating my new house, I became obsessed with light fixtures – they’re an easy way to make a dramatic change in a space.  I’ve counted three sparkling light fixtures throughout this property – one in the kitchen, and one in each bathroom.  They are super chic and provide the perfect touch of luxury!  Scroll down to see all the photos, as well as recent sales activity in the building:

A1964557_D01_15

Master Bedroom

A1964557_W01_15

Master Bedroom

A1964557_T01_15

Master BedroomA1964557_A01_16

Master Bathroom

A1964557_B01_16

Master Bathroom

A1964557_901_18

Kitchen

A1964557_C01_85

Powder Room

A1964557_201_20

Living Room

A1964557_G01_60

Hotel Lobby

A1964557_J01_22

Pool Deck

A1964557_I01_22

Hotel Dining

Below is the sales data for the last 12 months:

Unit Sq Ft #Beds #FullBaths #HalfBaths List Price Sale Price Price/SqFt Date Sold
# 1105 959 1 1 1 410,000 405,000 422.315 5/30/2014
# 1401 2235 3 3 1 1,329,000 1,250,000 559.284 4/22/2014
# 1406 2028 2 2 1 849,000 849,000 418.639 1/8/2014
# 2202 2607 3 3 1 1,750,000 1,675,000 642.501 11/12/2013
# 2203 1831 2 2 1 825,000 750,000 409.612 9/16/2013
# 1603 896 1 1 1 499,000 480,000 535.714 9/6/2013
# 1904 1084 1 1 1 499,000 468,000 431.734 9/4/2013
# 1806 938 1 1 0 399,000 395,000 421.109 8/15/2013
# 1004 2028 2 2 0 799,000 725,000 357.495 8/2/2013
# 1601 2235 3 3 1 1,475,000 1,250,000 559.284 7/2/2013
# 906 2028 2 2 1 795,000 740,000 364.892 7/1/2013

Below are all of the available units for sale in the building:

Unit Sq Ft #Beds #FullBaths #HalfBaths List Price
# 1901 2530 3 2 1 1,599,000
# 1002 2032 3 3 1 1,230,000
# 1204 2028 2 2 1 925,000
# 1603 896 1 1 1 499,000
# 1003 896 1 1 1 495,000
# 1706 938 1 1 1 459,000
# 907 896 1 1 1 450,000

Contact me at lindsayrubens@avatarflorida.com or 305.799.2124 for more information.  Happy weekend!

Market Update: 1050/1060 Brickell – Year in Review


1060 Brickell

1060 Brickell

Since I live in 1060 Brickell, friends and neighbors often ask me about recent sales in the building.  I decided to review and compare the sales data from 2013 and 2012, and I wasn’t surprised to see just how much prices have gone up in such a short time.

In 2013, there were 37 closed sales in 1050/1060 Brickell.  The lowest priced sale was unit #2512, a studio that sold for $230,000 or about $383/square foot.  The highest priced sale was unit #4507, a penthouse unit with 3 bedrooms and 3.5 bathrooms that sold for $1,275,000 or about $497/square foot.

To get an idea of just how much values have gone up in the building, check out the data from 2012.  That year, there were 42 closed sales.  However, the lowest priced sale was unit #1509, a studio that sold for $175,000 or about $317/square foot.  The highest priced sale was unit #1820, a 2 bedroom/2 bathroom unit that sold for $425,000 or about $333/square foot.  What a difference a year makes!

Check out all of the sales data in detail below, and as always, contact me at lindsayrubens@avatarflorida.com or 305.799.2124 for more information.

Closed Sales in 2013

Address Sq Ft #Beds #Full Baths #Half Baths List Price Sale Price SP$/SqFt Closing Date
1060 BRICKELL AV # 2305 963 1 1 1 379,900 360,000 373.832 12/27/2013
1050 BRICKELL AV # PH3418 1019 1 1 1 375,000 355,000 348.381 12/3/2013
1060 BRICKELL AV # 2205 963 1 1 1 399,000 395,000 410.177 11/21/2013
1050 BRICKELL AV # 410 1000 1 2 0 349,000 335,000 335 11/7/2013
1060 BRICKELL AV # 3701 1368 2 2 1 599,000 585,000 427.632 11/7/2013
1050 BRICKELL AV # 2108 731 1 1 0 349,000 310,500 424.761 11/6/2013
1060 BRICKELL AV # 2411 1088 2 2 0 454,900 435,000 399.816 10/31/2013
1060 BRICKELL AV # 4507 2564 3 3 1 1,350,000 1,275,000 497.27 9/23/2013
1050 BRICKELL AV # 2018 1128 1 1 0 330,000 330,000 292.553 9/10/2013
1050 BRICKELL AV # 2522 604 0 1 0 259,900 255,000 422.185 8/26/2013
1060 BRICKELL AV # 3603 963 1 1 1 384,900 380,000 394.6 7/22/2013
1050 BRICKELL AV # 2714 1278 2 2 0 550,000 475,000 371.674 7/15/2013
1060 BRICKELL AV # 1403 929 1 1 0 360,000 350,000 376.749 6/27/2013
1060 BRICKELL AV # 3005 963 1 1 1 379,000 375,000 389.408 6/25/2013
1060 BRICKELL AV # 1911 1088 2 2 0 405,000 405,000 372.243 6/14/2013
1050 BRICKELL AV # 2622 604 0 1 0 255,000 242,000 400.662 6/10/2013
1050 BRICKELL AV # 1802 843 1 1 0 355,000 315,000 373.665 6/3/2013
1060 BRICKELL AV # 2505 963 1 1 1 370,000 352,000 365.524 5/24/2013
1060 BRICKELL AV # 2803 843 1 1 1 370,000 345,000 409.253 5/3/2013
1060 BRICKELL AV # 1907 1407 2 2 0 450,000 420,000 298.507 5/3/2013
1060 BRICKELL AV # 2105 963 1 1 1 370,000 340,000 353.063 5/2/2013
1060 BRICKELL AV # 4303 1765 3 2 1 1,100,000 925,000 524.079 5/1/2013
1060 BRICKELL AV # 4009 551 0 1 0 279,000 261,900 475.318 4/18/2013
1060 BRICKELL AV # 4105 963 1 1 1 382,000 359,000 372.793 3/29/2013
1060 BRICKELL AV # 4203 1765 3 2 1 960,000 885,000 501.416 3/27/2013
1050 BRICKELL AV # 2512 601 0 1 0 230,000 230,000 382.696 3/1/2013
1050 Brickell Avenue # PH3402 2499 3 3 0 999,999 900,000 360.144 3/1/2013
1050 BRICKELL AV # 2014 1278 2 2 1 445,000 415,000 324.726 2/21/2013
1050 BRICKELL AV # 2910 843 1 1 0 345,000 300,000 355.872 2/8/2013
1050 Brickell Ave # 3504 2252 3 3 1 1,225,000 1,125,000 499.556 2/1/2013
1060 BRICKELL AV # 3002 843 1 1 0 349,000 322,000 381.969 1/31/2013
1050 BRICKELL AV # 1414 1278 2 2 1 399,900 399,900 312.911 1/31/2013
1060 BRICKELL AV # 3411 1407 2 2 0 415,000 400,000 284.293 1/31/2013
1050 BRICKELL AV # 3022 604 0 1 0 240,000 230,000 380.795 1/22/2013
1050 BRICKELL AV # 2302 843 1 1 0 322,900 309,000 366.548 1/22/2013
1060 BRICKELL AV # 3515 945 1 1 0 330,000 300,000 317.46 1/9/2013
1050 BRICKELL AV # 2304 731 1 1 0 297,000 290,000 396.717 1/7/2013

Closed Sales in 2012

Address Sq Ft #Beds #Full Baths #Half Baths List Price Sale Price SP$/SqFt Closing Date
1050 BRICKELL AV # 2106 613 0 1 0 223,440 220,000 358.891 12/21/2012
1050 BRICKELL AVE # 3302 842 1 1 0 230,000 254,500 302.257 12/11/2012
1050 BRICKELL AV # 2520 1288 2 2 1 450,000 420,000 326.087 12/11/2012
1050 BRICKELL AV # 1406 613 0 1 0 235,000 225,000 367.047 12/7/2012
1060 BRICKELL AVENUE # 3909 536 0 1 0 259,000 239,500 446.828 12/7/2012
1050 BRICKELL AV # 606 1040 1 1 0 319,000 320,000 307.692 12/3/2012
1050 BRICKELL AV # 1820 1278 2 2 1 440,000 425,000 332.551 11/27/2012
1050 BRICKELL AV # 814 1000 1 2 0 310,000 305,000 305 11/19/2012
1060 BRICKELL AVE # 1015 1053 1 1 1 299,000 280,000 265.907 11/15/2012
1050 BRICKELL AV # 802 968 1 1 1 299,000 273,208 282.24 11/14/2012
1060 BRICKELL AV # 3013 945 1 1 0 290,000 290,000 306.878 11/12/2012
1060 BRICKELL AV # 3407 1407 2 2 0 449,000 420,000 298.507 10/31/2012
1050 BRICKELL AV # 2114 1278 2 2 1 425,000 413,000 323.161 10/22/2012
1050 BRICKELL AV # 1906 613 0 1 0 235,000 213,000 347.471 10/10/2012
1050 BRICKELL AV # 2502 843 1 1 0 324,900 315,000 373.665 10/8/2012
1050 BRICKELL AV # 1704 731 1 1 0 278,000 270,000 369.357 9/24/2012
1060 BRICKELL AV # 3405 963 1 1 1 379,000 376,000 390.447 8/31/2012
1060 BRICKELL AVE # 615 1053 1 1 1 285,000 265,000 251.662 8/29/2012
1050 BRICKELL AVENUE # 2202 843 1 1 0 319,000 300,000 355.872 8/29/2012
1050 Brickell Ave. # 1514 1278 2 2 1 438,000 410,000 320.814 8/24/2012
1050 BRICKELL AVENUE # 2204 731 1 1 0 295,000 280,000 383.037 8/23/2012
1060 BRICKELL AV # 815 1053 1 1 1 265,000 250,000 237.417 8/9/2012
1060 BRICKELL AV # 2911 1103 2 2 0 399,000 375,000 339.982 8/8/2012
1060 BRICKELL AV # 3003 963 1 1 1 199,999 210,000 218.069 7/25/2012
1060 BRICKELL AV # 1603 963 1 1 1 388,000 359,000 372.793 6/26/2012
1060 BRICKELL AV # 2915 945 1 1 0 297,000 290,000 306.878 6/25/2012
1050 BRICKELL AV # 2208 731 1 1 0 289,000 250,000 341.997 6/14/2012
1060 BRICKELL AV # 1411 1407 2 2 0 359,500 345,000 245.203 5/31/2012
1050 BRICKELL AV # 1010 1028 1 2 0 280,000 275,000 267.51 5/29/2012
1060 BRICKELL AV # 3707 1088 2 2 0 420,000 400,000 367.647 5/23/2012
1050 BRICKELL AV # 3014 1278 2 2 1 449,000 416,000 325.509 5/18/2012
1050 Brickell Av # 1020 1000 1 2 0 275,000 260,000 260 5/15/2012
1050 BRICKELL AV # 1016 1000 1 2 0 275,000 260,000 260 5/15/2012
1060 BRICKELL AVENUE # 2307 1218 2 2 0 420,000 400,000 328.407 5/15/2012
1050 BRICKELL AVENUE # 402 968 1 1 0 260,000 250,000 258.264 5/14/2012
1060 BRICKELL AVE # 2102 843 1 1 0 320,000 307,500 364.769 5/9/2012
1060 BRICKELL AV # 2013 945 1 1 0 290,000 280,000 296.296 4/30/2012
1060 BRICKELL AV # 1509 551 0 1 0 214,500 175,000 317.604 4/25/2012
1050 BRICKELL AV # 2720 1288 2 2 1 430,000 380,000 295.031 4/5/2012
1050 BRICKELL AV # 816 1000 1 2 0 265,000 250,000 250 3/21/2012
1050 BRICKELL AV # 1506 613 0 1 0 199,000 195,000 318.108 3/20/2012
1060 BRICKELL AV # 1501 1377 2 2 0 290,000 305,000 221.496 3/19/2012

Featured: Miami Agent Magazine’s “Agent Snapshot”

ar133598312730701

Miami Agent Magazine runs a column called “Agent Snapshot” featuring real estate agents in the Miami area.  I am excited to have been selected as one of the agents featured today!  You can read the full article here (and learn a little bit more about me).

In other news, the Wall Street Journal published an interesting article yesterday on the latest Miami condo boom and the influx of foreign investors.  It’s definitely worth a read – check it out here.