Notable New Construction Sales in Center Grove – November 2018


3220 Matilda St., Miami, FL 33133
3 beds/3.5 baths | 3,300 sq ft | built in 2018 | sold for $1,265,890 on 11/9/18

Just drive around Coconut Grove and you’ll see it everywhere – bulldozers, front loaders, dump trucks and trenchers. New construction, whether you like it or not, remains alive and well in the Grove and prices are stronger than ever.

There were 2 notable new construction sales in Center Grove in November.  Pictured above is 3220 Matilda Street, which sold for $1,265,890 ($384/sf). The property has 3 bedrooms, 3.5 baths and 3,300 square feet of living space. The developer is Drive Development, which currently has a number of ongoing and completed projects throughout the neighborhood (including my two new construction sales back in July). The home features a contemporary design and beautiful wood features which are in line with Drive’s other projects, including a floating frame which Drive describes as “simultaneously providing shelter from Miami’s summer rains and serving as a versatile wood-screen shading device system that offers tranquil tree top views.” Below are some renderings of the gorgeous interior design and finishes of the home.

Another mentionable sale was 3190 Lamb Court (a small cul-de-sac tucked off of McDonald St.), which sold for $1,285,000 ($453/sf). The home has 4 beds, 4 baths and 2,833 square feet of living space.  The property features a dramatic double-height entry with floating staircase,  Italian 48″X24″ porcelain tile flooring, a sleek Euro-style kitchen with high-gloss custom cabinetry, quartz countertops and Thermador appliances, including a 36” gas dual fuel range.  Other notable features include: LED lighting, Hikvision camera system and Sonos sound system. Finally, the property has a large roof-top terrace with artificial grass, and a backyard with private patio and pool. View the slideshow below for photos of the property.

For more information on these properties and/or other real estate opportunities in Coconut Grove and the surrounding neighborhoods, contact me directly at 305.799.2124 or LRubens@bhsusa.com.

This slideshow requires JavaScript.

*images via Riley Smith Group

Advertisement

Market Update: Brickell 3 Bedroom Units

It’s been a while since I’ve posted a market update on those rare 3 bedroom units in Brickell.  Let’s take a look, shall we?

As you will see below, there is quite a range of options.  You can get a 1,232 sf unit at The Club at Brickell Bay for just under $380,000 ($308/sf), or a $6M ($1,564/sf) lower penthouse at the Four Seasons Residences with almost 4,000 square feet!

As for the sold units, the average sales price for a 3 bedroom in Brickell over the last 6 months was $1,364,201 or $585/sf.  The lowest priced sale was at The Club at Brickell Bay for $385,000 ($309/sf ) and the highest priced sale was at the Four Seasons Residences for $4,100,000 ($1,134/sf).

Check out all of the sales data below.  For more information about buying or selling a condo in Brickell or the surrounding neighborhoods, contact me today at 305.799.2124 or lindsayrubens@avatarflorida.com.

Brickell 3 Bedroom Units: Active Listings

Address Building SF #Beds #FB #HB List Price LP$/SqFt
1425 BRICKELL AV # LPH66F FOUR SEASONS RESIDENCES 3832 3 3 1 5,995,000 1564.457
1425 BRICKELL AV # 41F FOUR SEASONS RESIDENCES 3928 3 4 1 4,800,000 1221.996
1425 BRICKELL AV # 49F FOUR SEASONS RESIDENCES 4129 3 4 1 4,500,000 1089.852
2127 BRICKELL AV # PH3902 BRISTOL TOWER 4435 3 5 1 3,995,000 900.789
1425 BRICKELL AV # 65F MILLENNIUM TOWER RESIDENC 3849 3 4 1 3,975,000 1032.736
1425 BRICKELL AV # 56CD FOUR SEASONS RESIDENCE 3253 3 3 2 3,300,000 1014.448
901 BRICKELL KEY BL # PH3807 CARBONELL 3403 3 3 1 3,300,000 969.733
2127 BRICKELL AV # 3202 BRISTOL TOWER 2825 3 3 1 2,550,000 902.655
900 BRICKELL KEY BL # 2401 ASIA 2065 3 3 1 2,099,000 1016.465
465 BRICKELL AV # PH5601 ICON BRICKELL 2044 3 3 0 2,000,000 978.474
495 BRICKELL AV # 3101 ICON BRICKELL TOWER II 1870 3 2 0 1,990,000 1064.171
901 BRICKELL KEY BL # 2704 CARBONELL CONDO 2591 3 3 1 1,940,000 748.746
2127 BRICKELL AV # 2702 BRISTOL TOWER 2825 3 3 1 1,895,000 670.796
901 BRICKELL KEY BL # 1704 CARBONELL 2591 3 3 1 1,849,900 713.971
901 BRICKELL KEY BL # 3004 CARBONELL 2591 3 3 1 1,800,000 694.712
2127 BRICKELL AV # 1501 BRISTOL TOWER 2600 3 4 0 1,790,000 688.462
808 BRICKELL KEY DR # 704 TWO TEQUESTA POINT 2520 3 3 1 1,790,000 710.317
2127 BRICKELL AV # 1702 BRISTOL TOWER 2320 3 4 0 1,789,700 771.422
2127 BRICKELL AV # 2205 BRISTOL TOWER 2310 3 3 0 1,750,000 757.576
808 BRICKELL KEY DR # 2504 TWO TEQUESTA POINT 2510 3 3 1 1,750,000 697.211
495 BRICKELL AV # 4501 ICON BRICKELL 1870 3 2 0 1,700,000 909.091
2127 BRICKELL AV # 3005 BRISTOL TOWER CONDO 2310 3 3 0 1,699,000 735.498
2127 BRICKELL AV # 3305 BRISTOL TOWER 2310 3 3 0 1,650,000 714.286
1331 BRICKELL BAY DR # 3005 JADE RESIDENCES 2130 3 3 0 1,649,000 774.178
1331 BRICKELL BAY DR # 3405 JADE RESIDENCES 2130 3 3 1 1,645,000 772.3
848 BRICKELL KEY DR # 4106 THREE TEQUESTA POINT 2293 3 3 1 1,625,000 708.679
1331 BRICKELL BAY DR # 3407 JADE RESIDENCES 2130 3 3 0 1,625,000 762.911
808 BRICKELL KEY DR # 2601 TWO TEQUESTA POINT 2213 3 2 1 1,600,000 723
1331 BRICKELL BAY DR # 2009 JADE RESIDENCES 1730 3 3 0 1,599,000 924.277
1331 BRICKELL BAY DR # 3605 JADE RESIDENCES 2130 3 3 0 1,595,000 748.826
808 BRICKELL KEY DR # 3404 TWO TEQUESTA POINT 2510 3 3 0 1,580,000 629.482
848 BRICKELL KEY DR # 3701 THREE TEQUESTA POINT 2353 3 3 0 1,559,000 662.558
2127 BRICKELL AV # 2305 BRISTOL TOWER 2310 3 3 0 1,550,000 670.996
60 SW 13 ST # 4200 INFINITY AT BRICKELL 2734 3 3 1 1,500,000 548.647
901 BRICKELL KEY BL # 3606 CARBONELL CONDO 1944 3 2 1 1,480,000 761.317
848 BRICKELL KEY DR # 501 THREE TEQUESTA POINT 2353 3 2 1 1,450,000 616.235
950 BRICKELL BAY DRIVE # 5505 PLAZA ON BRICKELL 2170 3 3 0 1,410,452 649.978
520 BRICKELL KEY DR # APH02 BRICKELL KEY ONE 2415 3 3 0 1,399,000 579.296
950 BRICKELL BAY DR # 5504 PLAZA ON BRICKELL 2170 3 3 0 1,395,000 642.857
1010 Brickell Avenue # 4501 1010 BRICKELL 1909 3 3 0 1,395,000 730.749
901 BRICKELL KEY BL # 1406 CARBONELL 1944 3 2 1 1,385,000 712.449
801 BRICKELL KEY BL # 3303 COURTS AT BRICKELL KEY 1668 3 3 0 1,365,000 818.345
495 BRICKELL AV # 1001 ICON BRICKELL 1870 3 2 0 1,350,000 721.925
901 BRICKELL KEY BL # 606 CARBONELL 1944 3 2 1 1,330,000 684.156
1395 BRICKELL AV # PH3404 MAYFIELD CONDO 2082 3 3 0 1,325,000 636.407
2025 BRICKELL AV # 1501 ATLANTIS ON BRICKELL 2149 3 3 0 1,299,000 604.467
218 SE 14 ST # PH-4 EMERALD 1624 3 2 1 1,250,000 769.704
520 BRICKELL KEY DR # A1009 BRICKELL KEY ONE 2373 3 3 0 1,250,000 526.759
1080 Brickell Avenue # 4106 THE BOND 1721 3 3 0 1,223,900 711.156
950 BRICKELL BAY DR # 5506 PLAZA ON BRICKELL 1763 3 3 0 1,200,000 680.658
1395 BRICKELL AV # 3405 CONRAD / ESPIRITU SANTO 1934 3 3 0 1,159,000 599.276
520 BRICKELL KEY DR # ABH44 BRICKELL KEY ONE 2292 3 3 0 1,135,000 495.201
801 BRICKELL KEY BLVD # 3103 THE COURTS 1659 3 3 0 1,050,000 632.911
1010 BRICKELL AVENUE # 2205 1010 BRICKELL CONDOMINIUM 1942 3 3 0 1,020,000 525.232
465 BRICKELL AV # 4905 ICON BRICKELL 1313 3 2 0 999,000 760.853
495 BRICKELL AV # 1403 ICON BRICKELL 1518 3 2 0 995,000 655.468
500 BRICKELL AV # PH-1 500 BRICKELL 1950 3 3 1 990,000 507.692
1915 BRICKELL AV # CPH10 BRICKELL PLACE 2100 3 3 0 980,000 466.667
701 BRICKELL KEY BL # 1812 COURVOISIER COURTS 1655 3 2 0 975,000 589.124
1111 SW 1 AV # TH721 AXIS ON BRICKELL 2095 3 3 0 968,704 462.389
520 BRICKELL KEY DR # A1116 BRICKELL KEY ONE 2315 3 3 0 960,000 414.687
1111 SW 1 AV # 3719-N AXIS ON BRICKELL 1908 3 3 0 934,500 489.78
888 BRICKELL KEY DR # 2808 ONE TEQUESTA POINT 1640 3 2 1 899,900 548.72
2101 BRICKELL AV # 3305 SKYLINE ON BRICKELL 1762 3 2 0 898,888 510.152
1925 BRICKELL AV # DPH10 BRICKELL  PLACE 2080 3 3 0 890,000 427.885
701 BRICKELL KEY BL # 2012 COURVOISIER COURTS 1655 3 2 1 885,000 534.743
801 BRICKELL KEY BL # 3004 COURTS BRICKELL KEY CONDO 1493 3 3 0 879,000 588.747
801 BRICKELL KEY BL # 2609 COURTS BRICKELL KEY CONDO 1488 3 3 0 869,000 584.005
1627 BRICKELL AV # 1007 IMPERIAL AT BRICKELL 1792 3 2 1 859,000 479.353
1915 BRICKELL AV # CPH7 BRICKELL PLACE CONDO-2 2048 3 3 0 839,000 409.668
999 SW 1st AVENUE # 1717 NINE AT MARY BRICKELL 1596 3 2 0 825,490 517.224
1901 BRICKELL AV # 2309B BRICKELL PLACE 2133 3 2 1 799,999 375.058
2101 BRICKELL AV # 3001 SKYLINE ON BRICKELL 1762 3 3 0 798,000 452.894
2025 BRICKELL AV # 303 ATLANTIS ON BRICKELL 1967 3 3 0 785,000 399.085
1627 BRICKELL AV # 1204 IMPERIAL AT BRICKELL 1732 3 2 1 785,000 453.233
218 SE 14 ST # 804 EMERALD 1654 3 2 1 775,000 468.561
905 BRICKELL BAY DR # 1927 FOUR AMBASADORS 2080 3 3 0 770,000 370.192
31 SE 5 ST # 4212 BRICKELL ON THE RIVER 1419 3 2 1 685,000 482.734
60 SW 13 ST # 3826 INFINITY AT BRICKELL 1568 3 3 0 655,000 417.73
31 SE 5 ST # 3721 BRICKELL ON THE  RIVER 1513 3 2 1 650,000 429.61
31 SE 5 ST # 4115 BRICKELL ON THE RIVER 1513 3 2 1 645,000 426.305
31 SE 5 ST # 3418 BRICKELL ON THE RIVER 1419 3 2 1 619,000 436.223
60 SW 13 ST # 2626 INFINITY AT BRICKELL 1568 3 3 0 599,000 382.015
1420 BRICKELL BAY DR # 303A BAYSHORE PLACE CONDO 1433 3 2 0 595,000 415.213
200 SE 15 RD # 8F BRICKELL HARBOUR 1283 3 2 1 549,000 427.903
175 SE 25 RD # A-9 25 BAY TOWER 1645 3 2 0 535,000 325.228
185 SW 7 ST # 3211 LATITUDE ON THE RIVER 1486 3 3 0 515,000 346.568
1200 BRICKELL BAY DR # PH4302 THE CLUB AT BRICKELL BAY 1232 3 2 0 489,000 396.916
1200 BRICKELL BAY DR # 3824 THE CLUB AT BRICKELL BAY 1232 3 2 0 475,000 385.552
1200 BRICKELL BAY DR # 4102 THE CLUB AT BRICKELL BAY 1232 3 2 0 379,900 308.36

 

Brickell 3 Bedroom Units: Sold Within the Last 6 Months:

Address Building SF #Beds #FB #HB List Price LP$/SqFt Sale Price SP$/SqFt DATE SOLD
900 BRICKELL KEY BL # 901 ASIA 2065 3 3 1 1,975,000 956.416 1,850,000 895.884 8/5/2014
2101 BRICKELL AV # 3108 SKYLINE ON BRICKELL 1762 3 3 0 768,000 435.868 768,000 435.868 8/5/2014
901 BRICKELL KEY BL # 2304 CARBONELL 2591 3 3 1 1,895,000 731.378 1,845,000 712.08 8/4/2014
2127 BRICKELL AV # 3402 BRISTOL TOWER 2825 3 3 1 1,995,000 706.195 1,900,000 672.566 7/31/2014
848 BRICKELL KEY DR # 2301 THREE TEQUESTA POINT 2353 3 2 1 1,575,000 669.358 1,485,000 631.109 7/23/2014
1200 BRICKELL BAY DR # 4114 THE CLUB AT BRICKELL BAY 1245 3 2 0 415,000 333.333 385,000 309.237 7/10/2014
2127 BRICKELL AV # 1901 BRISTOL TOWER 2600 3 4 0 1,800,000 692.308 1,650,000 634.615 7/7/2014
848 BRICKELL KEY DR # 1401 THREE TEQUESTA 2353 3 2 1 1,449,000 615.81 1,346,777 572.366 7/7/2014
495 BRICKELL AV # 1101 ICON BRICKELL 1870 3 2 0 1,230,000 657.754 1,200,000 641.711 7/2/2014
1627 BRICKELL AV # 2305 IMPERIAL AT BRICKELL 1732 3 2 1 740,000 427.252 675,000 389.723 6/30/2014
31 SE 5 ST # 3515 BRICKELL ON THE RIVER 1513 3 2 1 599,000 395.902 570,000 376.735 6/27/2014
1155 BRICKELL BAY DR # 704 THE MARK ON BRICKELL 1510 3 2 0 550,000 364.238 525,000 347.682 6/27/2014
1331 BRICKELL BAY DR # 3305 JADE RESIDENCES BRICKELL 2130 3 3 0 1,630,000 765.258 1,575,000 739.437 6/23/2014
701 BRICKELL KEY BL # 612 COURVOISIER COURTS 1655 3 2 1 750,000 453.172 670,000 404.834 6/20/2014
848 BRICKELL KEY DR # 706 THREE TEQUESTA POINT 2293 3 3 1 1,375,000 599.651 1,250,000 545.137 6/18/2014
1331 BRICKELL BAY DR # 2305 JADE 2130 3 3 0 1,565,000 734.742 1,515,000 711.268 6/17/2014
1331 BRICKELL BAY DR # BL-41 JADE RESIDENCES BRICKELL 2326 3 3 1 1,707,000 733.878 1,680,000 722.27 6/12/2014
1331 BRICKELL BAY DR # 4005 JADE 2130 3 3 0 1,640,000 769.953 1,550,000 727.7 6/6/2014
2475 BRICKELL AV # PH9 THE METROPOLITAN CONDO 2065 3 3 0 895,000 433.414 854,500 413.801 6/5/2014
1425 BRICKELL AV # 48F FOUR SEASONS RESIDENCES 4146 3 4 1 3,950,000 952.726 3,600,000 868.307 6/2/2014
848 BRICKELL KEY DR # 901 THREE TEQUESTA POINT 2353 3 2 1 1,390,000 590.735 1,375,000 584.36 6/2/2014
701 BRICKELL KEY BL # 812 COURVOISIER COURT 1655 3 2 1 720,000 435.045 715,000 432.024 5/30/2014
901 BRICKELL KEY BL # 2706 CARBONELL CONDO 1944 3 2 1 1,460,000 751.029 1,400,000 720.165 5/29/2014
1155 BRICKELL BAY DR # PH-303 THE MARK ON BRICKELL 2000 3 2 1 1,425,000 712.5 1,350,000 675 5/29/2014
495 BRICKELL AV # 1901 ICON BRICKELL 1870 3 2 0 1,295,000 692.513 1,260,000 673.797 5/22/2014
701 BRICKELL KEY BL # 1203 COURVOISIER COURT 1719 3 2 1 749,900 436.242 730,000 424.666 5/16/2014
2333 BRICKELL AV # 206 BRICKELL BAY CLUB CONDO 1800 3 2 0 470,000 261.111 425,000 236.111 5/16/2014
495 BRICKELL AV # PH5705 ICON BRICKELL TWO 2097 3 3 0 1,995,000 951.359 1,800,000 858.369 5/7/2014
1925 BRICKELL AV # 1004 BRICKELL PLACE 873 3 2 1 538,000 616.266 528,000 604.811 4/30/2014
2451 BRICKELL AV # 20D BRICKELL TOWNHOUSE CONDO 2890 3 2 1 799,000 276.471 785,000 271.626 4/18/2014
905 BRICKELL BAY DR # 1530A FOUR AMBASSADORS CONDO 2010 3 3 0 468,900 233.284 460,000 228.856 4/18/2014
848 BRICKELL KEY DR # 3201 THREE TEQUESTA POINT 2353 3 2 0 1,600,000 679.983 1,400,000 594.985 4/17/2014
808 BRICKELL KEY DR # 3001 TWO TEQUESTA POINT 2213 3 2 1 1,250,000 564.844 1,201,000 542.702 4/16/2014
60 SW 13 ST # 4000 INFINITY AT BRICKELL 2734 3 3 1 1,200,000 438.917 1,075,000 393.197 4/15/2014
60 SW 13 ST # 3200 INFINITY AT BRICKELL 2734 3 3 1 1,394,000 509.876 1,297,000 474.396 4/9/2014
900 BRICKELL KEY BL # 1701 ASIA CONDO 2065 3 3 1 1,940,000 939.467 1,800,000 871.671 4/8/2014
79 SW 12 ST # 3706-S AXIS ON BRICKELL 1908 3 3 0 985,000 516.247 900,000 471.698 4/4/2014
900 BRICKELL KEY BL # 1001 ASIA 2388 3 3 1 1,899,000 795.226 1,630,000 682.58 3/31/2014
808 BRICKELL KEY DR # 1904 TWO TEQUESTA POINT 2520 3 3 1 1,559,000 618.651 1,500,000 595.238 3/31/2014
495 BRICKELL AV # 4703 ICON BRICKELL 1518 3 2 0 1,049,000 691.041 1,005,000 662.055 3/31/2014
1581 BRICKELL AV # 304 VILLA REGINA CONDO 2121 3 3 0 745,000 351.249 720,000 339.463 3/31/2014
1425 BRICKELL AV # 60F FOUR SEASON RESIDENCES 3617 3 4 1 4,325,000 1195.742 4,100,000 1133.536 3/17/2014
1643 BRICKELL AV # 1001 LA SANTA MARIA 3170 3 4 1 2,250,000 709.779 2,100,000 662.461 3/17/2014
848 BRICKELL KEY DR # 4603 THREE TEQUESTA POINT 3506 3 3 1 2,800,000 798.631 2,400,000 684.541 3/14/2014
848 BRICKELL KEY DR # 4205 THREE TEQUESTA POINT 2767 3 4 0 1,899,000 686.303 1,800,000 650.524 3/13/2014
31 SE 5 ST # 3718 BRICKELL ON THE RIVER 1419 3 2 1 639,000 450.317 625,000 440.451 2/27/2014
1435 BRICKELL AV # 3311/2 FOUR SEASONS 2371 3 3 1 1,350,000 569.38 1,200,000 506.116 2/25/2014
520 BRICKELL KEY DR # A1721 BRICKELL KEY ONE 1890 3 3 0 849,000 449.206 745,000 394.18 2/25/2014
901 BRICKELL KEY BL # 806 CARBONELL CONDO 1944 3 2 1 1,345,000 691.872 1,260,000 648.148 2/21/2014
701 BRICKELL KEY BL # 703 COURVOISIER COURTS 1719 3 2 1 849,000 493.892 795,000 462.478 2/21/2014
1155 BRICKELL BAY DR # 3202 THE MARK ON BRICKELL 1470 3 2 0 625,000 425.17 580,000 394.558 2/21/2014
1155 BRICKELL BAY DR # 2302 THE MARK ON BRICKELL 1470 3 2 0 499,900 340.068 470,000 319.728 2/21/2014

 

New Details on Park Grove via the Miami Herald

ParkGrove_Brochure31

Coincidentally, the Miami Herald ran an article on Park Grove shortly after my blog post yesterday.    The article reveals new details on the 5.2 acre project, including that the two 20-story bayfront towers (Tower 1 and 2) will each have 72 units, and that the third tower (also 20-stories) will have 140 smaller units toward the rear of the property.   The bayfront towers will have floor-to-ceiling glass exterior walls with 12-foot ceilings, and the rear tower (Tower 3) will have 10-foot ceilings.

The Herald also reports that only one of the two bayfront towers is open for reservations, and about 30 percent of the units have sold since May.  The rear tower, which began taking reservations three weeks ago, is about 20 percent sold.   Construction is expected to begin early next year.  As for prices, the bayfront tower currently for sale is priced in excess of $1,000 per square foot, ranging from about $2.1 million for a 2-bedroom, 2 1/2-bath unit to about $4.6 million for a 4-bedroom, 5 1/2-bath unit, excluding penthouses.  Tower 3, which will have smaller units, is about $900 a square foot.

The project also includes a scheduled “major public-private makeover” of the waterfront, a new park, as well as a 50,000-square-foot “retail village” at the rear of the property by Mary Street and Tigertail Avenue.  It is also reported that the project will include a variety of artwork, notably a sculpture installation by Spanish artist Jaume Plensa that will be displayed in front of the development.

You can view the full article here.

Miami New Construction Spotlight – Park Grove

Parkk

Park Grove
Bayfront Residences
2701 Bayshore Drive | Coconut Grove

In this Miami New Construction Spotlight, I’m featuring the newest pre-construction project to hit the Coconut Grove neighborhood: Park Grove.  Designed by Rem Koolhaas’ Office for Metropolitan Architecture and developed by Terra Group and Related Group, Park Grove will sit on Bayshore Drive at the site of the Coconut Grove Bank, providing expansive views of the bay, marina and the village of Coconut Grove.

Described as striking “a thoughtful balance between direct access to downtown Miami and a sense of serenity and separation,”  Park Grove is the ultimate location for those who desire that perfect combination of “upscale bohemian living” in Coconut Grove, with the excitement of Miami’s nightlife at their fingertips.

The project will consist of 3 towers and will be constructed in phases with Towers 2 and 3 being sold first.   Floor plans will range from 1-4 bedrooms with approximately 800 sq ft to nearly 3,000 sq ft.   One of the notable features of Park Grove is that the units will be delivered totally finished (similar to Echo Brickell), with interiors by William Sofield (if you’ve seen Sofield’s work, you know these interiors will be très chic).

Scroll down for photos and more info:

ParkGrove_Brochure2

ParkGrove_Brochure4

Pages-from-Park-Grove-Bayfront-Residences-Temporary-Renderings-2-1024x793

Features of Park Grove:

  • Developed by Terra Group & Related Group
  • Designed by World-Renowned Architect OMA /Rem Koolhaas
  • Expansive Bay and City Views
  • Certified LEED ® Silver
  • 24-Hour Concierge and Valet Service
  • Nautical Themed Concierge for Booking Yachts, Boats, Sailing Lessons, etc.
  • Butler Service
  • Private Business Center with Meeting Rooms
  • Lush Landscaped Gardens by Enzo Enea
  • Sculpture Garden
  • Artwork by Notable Sculptors and Artists
  • Lobbies and Amenity Area Designed by William Sofield
  • Luxurious Pool with Private Cabanas
  • Bayview Dining Room for Private Events
  • Dedicated Penthouse Pools
  • Wine Cellar and Wine Lockers for Residents
  • Indoor /Outdoor Yoga Spaces
  • Large Conference Room /Boardroom with Video Conferencing Capabilities and Integrated Media Systems
  • Library
  • Fitness Rooms, Reception, and Mail Room for each Residential Tower
  • Bike and Watercraft Storage
  • Residents Lounge for Events
  • Children’s Indoor and Outdoor Play Area
  • Private Screening / Media Room
  • Adult Gaming Room including Billiards and Table Tennis

Amenities include:

  • Private Club to be Accessed by all Park Grove Residents
  • Curated Events and Speaking Appearances by Top Leaders in
  • Diverse Industries, Private Musical Performances by Acclaimed Artists, Private Movie Screenings, and Epicurean Events
  • Concierge Services
  • Large Dining Area and Full Service Kitchen with Acclaimed Chef
  • Library /Lounge Area
  • Social Spaces
  • State-of-the-Art Fitness Center, including:
  • Top-of-the-Line Fitness Equipment and Free Weights
  • Private Training Rooms, including Yoga, Pilates, and Spinning Studio
  • Spa with Personal Treatment Rooms, Steam, and Sauna
  • Men’s and Women’s Locker Rooms

Residence features:

  • 1, 2, 3 and 4 bedroom floor plans
  • 3 buildings (Tower 1, Tower 2, and Park Grove “Club Residences”)
  • Interiors Designed by William Sofield
  • Italian Cabinetry with Glass Doors and Stone Countertops
  • Sub-Zero / Wolf Appliances

ParkGrove_Brochure47

ParkGrove_Brochure53

ParkGrove_Brochure50

Pages-from-Park-Grove-Bayfront-Residences-Temporary-Renderings-3-1024x788

ParkGrove_Brochure61

ParkGrove_Brochure57

Views from Park Grove:

Views-4

views-6

ParkGrove_ACover1

There is no question that Park Grove is going to be an incredible project, from the architecture and art to the landscape and interiors.  And as a new “Groveite” myself, I can honestly tell you that Coconut Grove is one of the most special neighborhoods in Miami and a wonderful place to live.  If you’re interested in this project or looking for more information on Coconut Grove or the surrounding neighborhoods in Miami, contact me today at lindsayrubens@avatarflorida.com or 305.799.2124.