Market Update: Plaza on Brickell

IMG_0499 (1)

Plaza on Brickell
950 Brickell Bay Drive and 951 Brickell Avenue

The Plaza on Brickell is one of those buildings that I get asked about frequently.  I have friends and family that live or previously lived in the building, and I’ve rented a number of units there, as well as sold a gorgeous unit there this past year.  The feedback I get from my friends and clients who have lived there is always positive, which helps to explain why it remains one of the most popular buildings in Brickell.

The Plaza consists of two towers, one located directly on Brickell Avenue and the other on Brickell Bay Drive.  Between the two buildings, there are about 1,000 units with floor plans ranging from studios to 1, 2 and 3 bedroom units.  The Plaza was developed by The Related Group and was completed in 2008.  The buildings connect on the pool level, which consists of two beautiful, heated infinity pools and a hot tub.  Other amenities include:

  • 24-hour Security and Concierge
  • 24-hour Valet Parking
  • State-of-the-art Fitness Center in each tower
  • Two Infinity-edge, Heated Pools
  • Hot Tub
  • Business Center in each tower
  • Club Rooms with Billiards Table, Kitchen and Media Center in each tower
  • Lounge Rooms, Wine Storage, and a Cigar Lounge with Humidor
  • Sauna and Steam Rooms
  • On-site restaurants and salons at street level

The Plaza is pet-friendly for both renters and owners, and the building provides basic cable, water/sewer and garbage removal.  Additionally, the residences feature energy-efficient and impact-resistant sliding glass doors and windows, private balconies, stackable washer and dryer, and spacious walk-in closets.  And of course, the best feature of The Plaza is its central location – Mary Brickell Village is just a quick 2 blocks away!

Check out the recent sales data below, as well as the available listings – and contact me for more information!

Closed Sales Within Last 6 Months:

Address Sq. Ft. #Beds #FB #HB List Price Sale Price SP$/SqFt Closing Date
951 BRICKELL AV # 2908 639 1 1 0 389,000 375,000 586.854 9/10/2013
951 BRICKELL AV # 3111 1289 2 2 1 680,000 580,000 $449.96 10/30/2013
951 BRICKELL AV # 2103 702 1 1 0 339,500 318,000 452.991 10/9/2013
951 BRICKELL AV # 1211 1289 2 2 1 449,000 430,000 333.592 10/7/2013
951 BRICKELL AV # 3805 1120 2 2 0 495,008 490,000 437.5 10/7/2013
951 BRICKELL AV # 407 1113 2 2 0 442,777 418,000 375.562 10/2/2013
951 BRICKELL AV # 4306 1113 2 2 0 635,000 625,000 561.545 9/27/2013
951 BRICKELL AV # 4005 1120 2 2 0 479,900 455,000 406.25 9/19/2013
950 BRICKELL BAY DR # 2800 774 1 1 0 359,000 332,500 429.587 9/16/2013
951 BRICKELL AV # 2407 1113 2 2 0 465,000 450,000 404.313 9/9/2013
950 BRICKELL BAY DR # 2910 1278 2 2 1 689,000 650,000 508.607 9/3/2013
950 BRICKELL BAY DR # 1702 817 1 1 0 350,000 338,000 413.709 8/30/2013
950 BRICKELL BAY DR # 1601 774 1 1 0 349,995 335,000 432.817 8/27/2013
950 BRICKELL BAY DR # 3311 1278 2 2 1 670,000 640,000 500.782 8/16/2013
950 BRICKELL BAY DR # 4910 1278 2 2 1 759,000 715,000 559.468 8/9/2013
950 BRICKELL BAY DR # 2101 774 1 1 0 350,000 340,000 439.276 8/8/2013
951 BRICKELL AV # 403 702 1 1 0 300,000 297,000 423.077 8/6/2013
951 BRICKELL AV # 2607 1113 2 2 0 520,000 480,000 431.267 8/2/2013
950 BRICKELL BAY DR # 5404 1101 2 2 0 640,000 590,000 535.876 7/26/2013
951 BRICKELL AV # 3010 1289 2 2 1 699,000 650,000 504.267 7/24/2013
950 BRICKELL BAY DR # 5206 986 2 2 0 569,900 548,000 555.78 7/23/2013
950 BRICKELL BAY DR # 2305 1101 2 2 0 489,000 465,000 422.343 7/18/2013
950 BRICKELL BAY DR # 1700 774 1 1 0 334,900 332,500 429.587 7/9/2013
951 BRICKELL AV # 2504 1200 2 2 0 540,000 525,000 437.5 7/8/2013
951 BRICKELL AV # 511 1398 2 2 1 448,777 440,000 314.735 7/3/2013
950 BRICKELL BAY DR # 1706 986 2 2 0 375,000 380,000 385.396 7/1/2013
951 BRICKELL AV # 4110 1289 2 2 0 250,000 425,000 329.713 6/28/2013
950 BRICKELL BAY DR # 4505 1101 2 2 0 575,000 555,000 504.087 6/28/2013
950 BRICKELL BAY DR # 2103 688 1 1 0 340,000 330,000 479.651 6/26/2013
951 BRICKELL AV # 2200 774 1 1 0 350,000 350,000 452.196 6/19/2013
950 BRICKELL BAY DR # 4908 628 1 1 0 410,000 395,000 628.981 6/12/2013
951 BRICKELL AV # 2907 1113 2 2 0 469,999 450,000 404.313 6/7/2013
951 BRICKELL AV # 3700 774 1 1 0 349,000 325,000 419.897 6/4/2013
950 BRICKELL BAY DR # 1609 628 1 1 0 339,000 312,500 497.611 5/31/2013
951 BRICKELL AV # 1900 774 1 1 0 349,500 340,000 439.276 5/21/2013
951 BRICKELL AV # 3202 739 1 1 0 359,777 355,000 480.379 5/20/2013
950 BRICKELL BAY DR # 3804 1101 2 2 0 490,000 474,500 430.972 5/20/2013
951 BRICKELL AV # 3305 1120 2 2 0 449,000 445,000 397.321 5/13/2013

Active/Available Listings:

Address Sq. Ft.       #Beds           #FB          #HB    List Price
950 BRICKELL BAY DR # 2300 847 1 1 0 399,000
951 BRICKELL AV # 4100 774 1 1 0 479,000
950 BRICKELL BAY DR # 5211 1278 2 2 1 929,000
950 BRICKELL BAY DR # 5509 2072 3 2 1 1,610,452
951 BRICKELL AV # 4103 702 1 1 0 440,000
950 BRICKELL BAY DR # 3409 628 1 1 0 440,000
950 BRICKELL BAY DR # 4501 774 1 1 0 440,000
950 BRICKELL BAY DR # 3801 847 1 1 0 399,000
951 BRICKELL AV # 2507 1113 2 2 0 495,000
951 BRICKELL AV # 909 639 1 1 0 324,000
951 BRICKELL AV # 4204 2186 3 3 0 1,550,892
951 BRICKELL AV # 4311 2800 3 3 0 1,960,892
950 BRICKELL BAY DR # 5608 1556 2 2 1 1,150,452
950 BRICKELL BAY DR # 2102 688 1 1 0 349,500
951 BRICKELL AV # 3406 1113 2 2 0 645,000
950 BRICKELL BAY DR # 1208 628 1 1 0 332,000
951 BRICKELL AV # 3409 639 1 1 0 329,000
951 BRICKELL AV # 1705 1120 2 2 0 455,000
951 BRICKELL AV # 600 857 1 1 0 329,000
951 BRICKELL AV # 1210 1395 2 2 1 575,000
950 BRICKELL BAY DR # 1804 1101 2 2 0 565,000
951 Brickell Ave # 509 639 1 1 0 305,000
951 BRICKELL AV # 1100 774 1 1 0 387,777
951 BRICKELL AV # 503 702 1 1 0 325,000
951 BRICKELL AV # 801 774 1 1 0 385,000
950 BRICKELL BAY DR # 2001 774 1 1 0 425,000
950 BRICKELL BAY DR # 4209 628 1 1 0 389,000
950 BRICKELL BAY DR # 201 1435 2 2 1 518,452
951 BRICKELL AV # 3403 762 1 1 0 389,000
950 BRICKELL BAY DR # 5201 774 1 1 0 449,000
950 BRICKELL BAY DR # 4204 1101 2 2 0 639,000
950 BRICKELL BAY DR # 4701 774 1 1 0 445,000
950 BRICKELL BAY DR # 1403 688 1 1 0 399,900
950 BRICKELL BAY DR # 5609 1558 2 2 1 970,654
950 BRICKELL BAY DR # 2708 674 1 1 0 378,000
951 BRICKELL AV # 3307 1113 2 2 0 550,000
950 BRICKELL BAY DR # 4605 1101 2 2 0 600,000
951 BRICKELL AV # 3601 774 1 1 0 377,700
951 BRICKELL AV # 4106 1113 2 2 0 750,000
951 BRICKELL AV # 1108 639 1 1 0 329,990
950 BRICKELL BAY DR # 5104 1101 2 2 0 699,000
950 BRICKELL BAY DR # 1900 774 1 1 0 355,000
951 BRICKELL AV # 2100 774 1 1 0 379,900
950 BRICKELL BAY DR # 1907 986 2 2 0 485,000
951 BRICKELL AV # 2909 639 1 1 0 375,000
950 BRICKELL BAY DR # 3310 1278 2 2 0 750,000
950 BRICKELL BAY DR # 4607 986 2 2 0 560,000
Advertisement

One thought on “Market Update: Plaza on Brickell

  1. Guadalupe says:

    Hello webmaster do you need unlimited articles for your website ?
    What if you could copy content from other pages, make it unique and publish on your blog – i know the right tool for you, just search in google:
    kisamtai’s article tool

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s