2993 Ruth Street, Units 2993 and 2995, Coconut Grove, FL 33133
3 bedrooms | 2 full baths | 1 half bath | 2,075 sq ft | Built in 2014
Listed by Maria Cardenal of Mariana Martinez Real Estate Broker
These brand-spankin’-new townhouses at 2993 Ruth Street in Center Coconut Grove hit the market last month, and were snapped up almost overnight! Unit 2993 was listed on January 9th for $679,000, and went under contract 5 days later on January 14th. Unit 2995 was listed on January 24th for $699,000, and went under contract the following day!
These townhouses have 2,075 square feet, 3 bedrooms, and 2.5 bathrooms, and each unit comes with its own private pool and 1-car garage. The units feature high-end stainless steel appliances, custom built-ins and ample storage, marble bathroom counter tops, recessed lighting throughout, and beautiful finishes. Located on a small, quiet street accessible via Virginia St. or Shipping Ave., they are just steps away from the dog and kiddie park (Blanche Park), and minutes from the shops and cafes at Coco Walk.
There is no question that there’s high demand for new (and newer) construction townhouses in this neighborhood. Within the last six months, a handful of other similar properties went under contract in 35 days or less. Take a look at all of the sales data from the last six months for properties with at least 2,000 square feet of living space and at least 3 bedrooms, below.
If you’re interested in buying or selling a townhouse in Coconut Grove, contact me any time at 305.799.2124 or lindsayrubens@avatarflorida.com. Also, if you are interested in new construction listings (like these Ruth St. properties), don’t miss your opportunity to get an offer in! Contact me today to set up a personalized email so that you are notified as soon as these properties hit the market.
Address | Sq. Ft. | List Price | #Beds | #Full Baths | #Half Baths | Yr Blt | Sale Price | Closing Date | Days on Market |
3036 MATILDA ST # 3036 | 2256 | 690,000 | 4 | 2 | 1 | 2008 | 680,000 | 12/19/2013 | 20 |
3133 JACKSON AV # 3133 | 2236 | 659,000 | 3 | 2 | 1 | 2007 | 640,000 | 8/19/2013 | 4 |
3154 GIFFORD LN # 3154 | 2237 | 650,000 | 3 | 2 | 1 | 2007 | 646,000 | 10/10/2013 | 54 |
3170 JACKSON AV # 5 | 2000 | 649,000 | 3 | 2 | 1 | 2003 | 622,727 | 6/21/2013 | 18 |
3182 LAMB CT # 3182 | 2368 | 644,000 | 3 | 2 | 1 | 2006 | 610,000 | 7/24/2013 | 183 |
3123 GIFFORD LN # 3123 | 2258 | 643,000 | 3 | 2 | 1 | 2007 | 630,000 | 6/30/2013 | 56 |
3159 CENTER ST # 3159 | 2300 | 639,000 | 3 | 2 | 1 | 2004 | 615,000 | 6/27/2013 | 67 |
3103 OAK AV # 3103 | 2200 | 625,000 | 3 | 2 | 1 | 2004 | 582,500 | 12/13/2013 | 114 |
3068 GIFFORD LN # 3068 | 2430 | 619,000 | 3 | 2 | 1 | 2007 | 586,850 | 5/15/2013 | 56 |
3101 OAK AV # 0 | 2200 | 615,000 | 3 | 2 | 1 | 2004 | 595,000 | 10/1/2013 | 35 |
2933 DAY AV # 2933 | 2144 | 599,900 | 3 | 2 | 1 | 2002 | 595,000 | 12/12/2013 | 70 |
3191 OAK AV # 3191 | 2673 | 565,000 | 3 | 2 | 1 | 2002 | 520,000 | 9/19/2013 | 173 |
2901 S BAYSHORE DR # 11F | 2407 | 560,000 | 3 | 2 | 0 | 1975 | 530,000 | 12/24/2013 | 280 |
3162 OAK AV # 3162 | 2500 | 559,000 | 4 | 4 | 0 | 2006 | 528,000 | 8/23/2013 | 156 |
2981 SHIPPING AV # B | 2000 | 549,000 | 3 | 2 | 1 | 1995 | 519,000 | 8/19/2013 | 70 |
3166 OAK AV # 0 | 2500 | 528,200 | 4 | 4 | 0 | 2006 | 530,000 | 12/13/2013 | 20 |
3265 ALLAMANDA ST # 3265 | 2060 | 439,000 | 3 | 2 | 1 | 1994 | 425,000 | 5/14/2013 | 6 |
3143 SHIPPING AV # G | 2158 | 350,000 | 3 | 2 | 1 | 2006 | 326,000 | 9/30/2013 | 93 |
2 thoughts on “New Construction Townhouses in Center Grove Under Contract in Less Than One Week”