Just Sold: 3103 Oak Ave., Coconut Grove

p1025148352-43103 Oak Ave., Miami, FL 33133
3 beds/2.5 baths | 2,200 sf | built in 2004 | Sold for $610,000

Congratulations to my sellers who just closed on the sale of their beautiful Center Coconut Grove townhouse today!  Built in 2004, this 2-story townhouse is located in the heart of Center Grove, just steps to Cocowalk! The property has 3 bedrooms, 2 full bathrooms and a half bath on the main level.  It features a gated entry, one car garage, marble floors throughout the living areas, bamboo wood floors in the bedrooms, a walk-in closet in the master bedroom and double sinks in the master bath.

The sellers made several modern updates to the property including resurfacing the kitchen cabinets, a new, counter-depth refrigerator, new kitchen faucet, modern light fixtures, and modern railings on the staircase. The backyard was recently landscaped and features a private patio with plenty of sun and room for a pool. The home is situated across from Kirk Munroe Park and tennis courts, and is just minutes from cafes, schools and more!

p756396327-4

p419077888-4

p200171216-4

p172076846-4

p55938486-4

Inventory for similar properties in Center Grove continues to remain tight!  Take a look at the active listings below.  And as always, contact me today for more information about buying or selling a home in Coconut Grove or the surrounding neighborhoods!

lindsayrubens@avatarflorida.com | 305.799.2124

Active 3 Bedroom Listings in Center Coconut Grove

Address LA #Beds #FB #HB List Price LP$/SqFt YR
3333 RICE ST # 403 1751 3 3 0 938,800 536.151 2006
3036 MCDONALD ST # 4 2350 3 2 1 915,000 389.362 2006
3395 SHIPPING AV # A 2628 3 4 0 880,380 335 2015
3395 SHIPPING AV # B 2628 3 4 0 867,240 330 2015
3274 DAY AV # 3274 2862 3 2 1 849,000 296.646 2015
3276 DAY AV # 3276 2862 3 2 1 849,000 296.646 2015
3270 Day Avenue # 3270 2529 3 3 839,000 331.752 2015
3272 Day Avenue # 3272 2529 3 3 819,000 323.843 2015
2955 Bird Ave # PH A 1576 3 3 0 788,000 500 2015
3130 DAY AV # 3130 2368 3 2 1 769,000 324.747 2002
3055 INDIANA ST # 13 2350 3 2 1 769,000 327.234 2006
3241 PERCIVAL AV # 0 2592 3 3 1 759,000 292.824 2014
3333 RICE ST # 401 1644 3 3 0 749,900 456.144 2006
3258 BIRD AV # 1 2280 3 3 0 720,000 315.789 2016
3258 Bird Ave # 5 2280 3 3 0 720,000 315.789 2016
3258 Bird Ave # 6 2280 3 3 0 720,000 315.789 2016
3258 Bird Ave # 10 2280 3 3 0 720,000 315.789 2016
3059 INDIANA ST # 15 2350 3 2 1 715,000 304.255 2006
3260 BIRD AV # 2 2280 3 3 0 699,900 306.974 2016
3258 Bird Ave # 3 2280 3 3 0 699,900 306.974 2016
3258 Bird Ave # 4 2280 3 3 0 699,900 306.974 2016
3258 Bird Ave # 7 2280 3 3 0 699,900 306.974 2016
3258 Bird Ave # 8 2280 3 3 0 699,900 306.974 2016
3258 Bird Ave # 9 2280 3 3 0 699,900 306.974 2016
3060 ORANGE ST # 3060 2580 3 3 0 688,860 267 1998
3125 JACKSON AV # 3125 2410 3 2 1 669,000 277.593 1997
3101 HIBISCUS ST # 3101 1604 3 2 1 650,000 405.237 2011
2769 Coconut Ave # 2769 2476 3 3 1 650,000 262.52 2005
3269 ALLAMANDA ST # 0 2060 3 2 1 649,999 315.533 1994
3271 MATILDA ST # 3271 2130 3 2 1 625,000 293.427 2007
3273 MATILDA ST # 3273 2130 3 2 1 625,000 293.427 2007
3090 Shipping Ave # 3090 1685 3 2 1 599,900 356.024 2005
3186 NEW YORK ST # 0 2460 3 2 1 599,000 243.496 2008
3123 MARY ST # 9 1470 3 2 1 595,000 404.762 1993
2903 JACKSON AV # 12 1670 3 2 1 589,000 352.695 1997
3259 GIFFORD LN # 3259 1966 3 2 1 559,000 284.334 1996
3045 HIBISCUS ST # 3045 1922 3 2 1 549,000 285.64 2008
3045 HIBISCUS ST # 3047 1922 3 2 1 549,000 285.64 2008
2761 W TRADE AV # 2761 1510 3 2 1 539,000 356.954 1999
3103 HIBISCUS ST # 3103 1604 3 2 1 490,000 305.486 2011
3273 PERCIVAL AV # 2 2612 4 3 0 488,500 187.021 2007

2 thoughts on “Just Sold: 3103 Oak Ave., Coconut Grove

  1. mindfullyd2f8767e31 says:
    mindfullyd2f8767e31's avatar

    Really interesting to see how much the updates and location played into this sale. Being so close to Cocowalk, the park, and everything Coconut Grove has to offer definitely adds to the appeal. The point about limited inventory for similar properties is especially interesting—it shows how much location and the right property can still matter in a competitive market.

Leave a comment