Here’s a shot behind the scenes from a photo shoot yesterday for a new listing in Coconut Grove. Stay tuned for details!
Happy Friday, friends!
3069/3071 Orange Street
As you’re probably well aware by now, I’m a big fan (and new resident of!!) Center Coconut Grove. I’ve written a lot about the high demand in the neighborhood and the new construction going up in the area (see here and here). It’s been about 6 months since my last market update, so let’s take a look at what’s been cookin’!
For this market report, I only looked at properties with 3 bedrooms or more and all data was taken from the Multiple Listing Service (MLS). The current inventory includes 29 properties with prices ranging from $489,000 to $769,000, and the asking price per square foot ranges between $225 and $416. (I’ve excluded a property on Day Av. that is being sold with both units in the structure for $900,000).
As for closed sales in 2014, there have been 65. The lowest priced sale this year was an older property from 1983 that needed loads of remodeling. The property’s address is 2974 Bridgeport Ave. #2, and it sold for $281,000 ($160.57/sf) on 6/24/14. The highest priced sale this year was 3191 Ohio St. which sold for $920,000 on 7/24/14 (however, that sale included both units in the structure so it should not be used as a comparable property). The next highest sale was 3187 Lamb Ct., which sold for $775,000 ($334/sf) on 6/16/14.
There are 11 sales currently pending, 4 of which are new construction properties on Orange St. and Day Av. The asking prices for these properties range from $689,900 to $789,900. The photo at the top of this post shows the completed new construction properties at 3069 and 3071 Orange St., which are now both under contract.
Take a look at all of the data below, and contact me directly at lindsayrubens@avatarflorida.com or 305.799.2124 for more info on buying or selling a home in Center Grove or the surrounding neighborhoods.
Active listings:
| Address | SqFt | #Beds | #Full Baths | #Half Baths | List Price | LP$/SqFt | Year Built |
| 3384 DAY AV #3384 | 4078 | 3 | 2 | 1 | 900,000 | 220.696 | 2009 |
| 2930 CATALINA ST # 2930 | 2425 | 3 | 2 | 1 | 769,000 | 317.113 | 2014 |
| 3030 ORANGE ST # 3028 | 1918 | 4 | 4 | 0 | 749,000 | 390.511 | 1940 |
| 3141 MCDONALD ST # 3141 | 2300 | 3 | 3 | 0 | 704,900 | 306.478 | 2014 |
| 3405 DAY AVE # 0 | 3800 | 3 | 2 | 1 | 699,900 | 184.184 | 2014 |
| 3441 SHIPPING AV # 0 | 3354 | 3 | 2 | 1 | 699,000 | 208.408 | 2015 |
| 3443 SHIPPING AV # 0 | 3354 | 3 | 2 | 1 | 699,000 | 208.408 | 2015 |
| 3243 PERCIVAL AV # 0 | 2592 | 3 | 3 | 1 | 689,000 | 265.818 | 2014 |
| 3241 PERCIVAL AV # 0 | 2592 | 3 | 3 | 1 | 689,000 | 265.818 | 2014 |
| 3234 MCDONALD ST # 3234 | 2488 | 3 | 3 | 0 | 689,000 | 276.929 | 2007 |
| 3379 Day Avenue # 3379 | 2300 | 3 | 3 | 0 | 689,000 | 299.565 | 2014 |
| 3021 ALAMANDA ST # A | 2250 | 3 | 2 | 1 | 685,000 | 304.444 | 2007 |
| 3375 DAY AV # 3375 | 2300 | 3 | 3 | 0 | 675,000 | 293.478 | 2014 |
| 3262 VIRGINIA ST # A-2 | 1620 | 3 | 3 | 0 | 675,000 | 416.667 | 1993 |
| 2935 VIRGINIA ST # 2935 | 2360 | 3 | 2 | 1 | 669,000 | 283.475 | 2009 |
| 3024 MCDONALD ST # 1 | 2800 | 3 | 2 | 1 | 665,000 | 237.5 | 2006 |
| 3333 RICE ST # 401 | 1644 | 3 | 3 | 0 | 650,000 | 395.377 | 2006 |
| 3067 Virginia St # 3067 | 2240 | 3 | 2 | 1 | 650,000 | 290.179 | 2001 |
| 3169 MARY ST # 2 | 2160 | 3 | 2 | 1 | 650,000 | 300.926 | 1997 |
| 3273 MATILDA ST # 3273 | 2130 | 3 | 2 | 1 | 649,000 | 304.695 | 2007 |
| 2930 BRIDGEPORT AV # D | 2621 | 3 | 2 | 1 | 615,000 | 234.643 | 2003 |
| 3110 OHIO ST # 3110 | 2400 | 3 | 2 | 1 | 599,000 | 249.583 | 2006 |
| 2924 CENTER ST # 2924 | 2000 | 3 | 2 | 1 | 595,000 | 297.5 | 2007 |
| 3045 HIBISCUS ST # 3045 | 1922 | 3 | 2 | 1 | 595,000 | 309.573 | 2008 |
| 3090 Shipping Ave # 3090 | 1685 | 3 | 2 | 1 | 575,000 | 341.246 | 2005 |
| 3150 OHIO ST # 3150 | 2206 | 3 | 2 | 1 | 549,000 | 248.867 | 2007 |
| 3058 NEW YORK ST # 3058 | 2134 | 3 | 2 | 1 | 545,000 | 255.389 | 2007 |
| 3056 NEW YORK ST # – | 2134 | 3 | 2 | 1 | 545,000 | 255.389 | 2007 |
| 3447 PERCIVAL AV # 3447 | 1955 | 3 | 2 | 1 | 524,900 | 268.491 | 2008 |
| 3034 ELIZABETH ST # N | 2164 | 3 | 2 | 1 | 489,000 | 225.97 | 2005 |
Recent sales:
| Address | SqFt | #Beds | #Full Baths | #Half Baths | List Price | LP$/SqFt | Sale Price | SP$/SqFt | CD | Year Built |
| 3155 PEACHY ST # 4 | 1700 | 3 | 2 | 1 | 580,000 | 341.176 | 574,000 | 337.647 | 8/29/2014 | 1991 |
| 2921 SW 30 CT # A | 2300 | 3 | 2 | 1 | 549,000 | 238.696 | 540,000 | 234.783 | 8/28/2014 | 2007 |
| 3121 PAOLA DR # 16 | 1898 | 3 | 2 | 1 | 560,000 | 295.047 | 528,000 | 278.188 | 8/21/2014 | 1992 |
| 3060 INDIANA ST # 3060 | 3025 | 3 | 2 | 1 | 725,000 | 239.669 | 695,000 | 229.752 | 8/18/2014 | 2006 |
| 3072 NEW YORK ST # 3072 | 2347 | 3 | 2 | 1 | 589,000 | 250.959 | 560,000 | 238.602 | 8/11/2014 | 2007 |
| 3045 VIRGINIA ST # 3 | 1650 | 3 | 2 | 1 | 619,500 | 375.455 | 590,000 | 357.576 | 8/5/2014 | 1995 |
| 3272 Virginia St # A1 | 1620 | 3 | 3 | 0 | 580,000 | 358.024 | 545,000 | 336.419 | 8/1/2014 | 1993 |
| 3175 FLORIDA AV # 3175 | 2440 | 3 | 3 | 1 | 769,000 | 315.164 | 769,000 | 315.164 | 7/31/2014 | 2011 |
| 3131 JACKSON AV # 3131 | 2236 | 3 | 2 | 1 | 739,000 | 330.501 | 688,750 | 308.028 | 7/29/2014 | 2007 |
| 3068 SHIPPING AV # 2 | 2110 | 3 | 2 | 1 | 522,500 | 247.63 | 472,500 | 223.934 | 7/27/2014 | 1999 |
| 3191 OHIO ST # N/A | 3858 | 6 | 4 | 2 | 975,000 | 252.722 | 925,000 | 239.762 | 7/24/2014 | 2007 |
| 3280 MATILDA ST # 2 | 2250 | 3 | 2 | 1 | 699,000 | 310.667 | 690,000 | 306.667 | 7/24/2014 | 1998 |
| 3045 MATILDA ST # 3045 | 2420 | 3 | 3 | 1 | 769,000 | 317.769 | 760,000 | 314.05 | 7/21/2014 | 2013 |
| 3177 FLORIDA AV # 3177 | 2440 | 3 | 2 | 1 | 769,000 | 315.164 | 769,000 | 315.164 | 7/15/2014 | 2011 |
| 3168 OHIO ST # 3168 | 2121 | 3 | 2 | 1 | 522,000 | 246.11 | 495,000 | 233.38 | 7/7/2014 | 2006 |
| 2843 DAY AV # 2843 | 2590 | 3 | 2 | 1 | 699,000 | 269.884 | 695,000 | 268.34 | 6/30/2014 | 2000 |
| 2889 MCFARLANE RD # 916 | 1342 | 3 | 3 | 1 | 650,000 | 484.352 | 550,000 | 409.836 | 6/26/2014 | 2001 |
| 3063 INDIANA ST # 16 | 2350 | 3 | 2 | 1 | 650,000 | 276.596 | 630,000 | 268.085 | 6/24/2014 | 2006 |
| 2972 BRIDGEPORT AV # 1 | 2200 | 3 | 2 | 0 | 399,000 | 181.364 | 344,000 | 156.364 | 6/24/2014 | 1983 |
| 2974 BRIDGEPORT AV # 2 | 1750 | 3 | 2 | 0 | 299,000 | 170.857 | 281,000 | 160.571 | 6/24/2014 | 1983 |
| 3407 DAY AV # 0 | 3800 | 3 | 2 | 1 | 699,000 | 183.947 | 679,000 | 178.684 | 6/23/2014 | 2014 |
| 3409 DAY AV # 0 | 3800 | 3 | 2 | 1 | 699,000 | 183.947 | 679,000 | 178.684 | 6/23/2014 | 2014 |
| 2922 VIRGINIA ST # 2922 | 2020 | 3 | 2 | 1 | 569,900 | 282.129 | 550,000 | 272.277 | 6/19/2014 | 2001 |
| 3187 LAMB CT # 0 | 2318 | 3 | 2 | 1 | 849,950 | 366.674 | 775,000 | 334.34 | 6/16/2014 | 2005 |
| 3263 ALLAMANDA ST # 3263 | 2060 | 3 | 2 | 1 | 655,000 | 317.961 | 632,500 | 307.039 | 6/13/2014 | 1994 |
| 3062 MATILDA ST # 2 | 1830 | 3 | 2 | 1 | 550,000 | 300.546 | 545,000 | 297.814 | 6/11/2014 | 1999 |
| 3053 ORANGE ST # 0 | 2140 | 3 | 2 | 1 | 614,999 | 287.383 | 617,000 | 288.318 | 6/6/2014 | 2001 |
| 3318 DAY AVE # 10 | 2400 | 3 | 2 | 1 | 525,000 | 218.75 | 525,000 | 218.75 | 5/29/2014 | 2013 |
| 3250 MATILDA ST # A | 1720 | 3 | 2 | 1 | 535,000 | 311.047 | 535,000 | 311.047 | 5/28/2014 | 1994 |
| 3070 SHIPPING AV # 3070 | 2354 | 3 | 2 | 1 | 689,000 | 292.693 | 665,000 | 282.498 | 5/27/2014 | 2007 |
| 3318 DAY AVE # 8 | 2400 | 3 | 2 | 1 | 499,000 | 207.917 | 499,000 | 207.917 | 5/23/2014 | 2013 |
| 3411 DAY AV # 3411 | 2232 | 3 | 2 | 1 | 535,000 | 239.695 | 517,000 | 231.631 | 5/21/2014 | 2008 |
| 3318 DAY AVE # 1 | 2400 | 3 | 2 | 1 | 525,000 | 218.75 | 525,000 | 218.75 | 5/20/2014 | 2013 |
| 3318 DAY AVE # 6 | 2400 | 3 | 2 | 1 | 525,000 | 218.75 | 525,000 | 218.75 | 5/16/2014 | 2013 |
| 3318 DAY AVE # 5 | 2400 | 3 | 2 | 1 | 525,000 | 218.75 | 525,000 | 218.75 | 5/16/2014 | 2013 |
| 3318 DAY AVE # 3 | 2400 | 3 | 2 | 1 | 499,000 | 207.917 | 499,000 | 207.917 | 5/15/2014 | 2013 |
| 3157 CENTER ST # 3157 | 2330 | 3 | 2 | 1 | 679,000 | 291.416 | 655,000 | 281.116 | 5/14/2014 | 2004 |
| 3318 DAY AVE # 9 | 2400 | 3 | 2 | 1 | 518,000 | 215.833 | 518,000 | 215.833 | 5/14/2014 | 2013 |
| 3318 DAY AVE # 4 | 2400 | 3 | 2 | 1 | 499,000 | 207.917 | 499,000 | 207.917 | 5/14/2014 | 2013 |
| 3318 DAY AVE # 2 | 2400 | 3 | 2 | 1 | 499,000 | 207.917 | 499,000 | 207.917 | 5/9/2014 | 2013 |
| 3318 DAY AVE # 7 | 2400 | 3 | 2 | 1 | 499,000 | 207.917 | 480,000 | 200 | 5/8/2014 | 2013 |
| 3182 OAK AV # 3182 | 2500 | 4 | 4 | 0 | 649,000 | 259.6 | 649,000 | 259.6 | 4/30/2014 | 2006 |
| 2993 RUTH ST # 2993 | 2075 | 3 | 2 | 1 | 699,000 | 336.867 | 655,000 | 315.663 | 4/29/2014 | 2014 |
| 3193 MARY ST # 3193 | 2100 | 3 | 2 | 1 | 699,990 | 333.329 | 699,900 | 333.286 | 4/24/2014 | 2004 |
| 3244 VIRGINIA ST # 3244 | 1680 | 3 | 3 | 0 | 439,900 | 261.845 | 407,500 | 242.56 | 4/21/2014 | 1970 |
| 3143 SHIPPING AV # G | 2158 | 3 | 2 | 1 | 629,000 | 291.474 | 610,000 | 282.669 | 4/11/2014 | 2006 |
| 2926 VIRGINIA ST # 2926 | 2170 | 3 | 2 | 1 | 615,000 | 283.41 | 615,000 | 283.41 | 4/11/2014 | 2001 |
| 3148 OHIO ST # 3148 | 2206 | 3 | 2 | 1 | 439,000 | 199.003 | 439,500 | 199.229 | 4/10/2014 | 2007 |
| 3111 MARY ST # 3111 | 3200 | 3 | 2 | 1 | 724,000 | 226.25 | 730,000 | 228.125 | 4/1/2014 | 2003 |
| 3030 MATILDA ST # 3030 | 2360 | 3 | 2 | 1 | 620,000 | 262.712 | 610,000 | 258.475 | 4/1/2014 | 2008 |
| 3142 OHIO ST # 3142B | 2400 | 3 | 2 | 1 | 589,900 | 245.792 | 579,000 | 241.25 | 3/31/2014 | 2006 |
| 3150 GIFFORD LN # 3150 | 2237 | 3 | 2 | 1 | 668,000 | 298.614 | 655,000 | 292.803 | 3/25/2014 | 2007 |
| 3044 ORANGE ST # 0 | 2318 | 3 | 2 | 1 | 599,000 | 258.412 | 595,925 | 257.086 | 3/18/2014 | 2002 |
| 2927 JACKSON AV # 5 | 1670 | 3 | 2 | 1 | 619,000 | 370.659 | 625,000 | 374.251 | 3/14/2014 | 1997 |
| 3146 MCDONALD ST # 3146 | 2162 | 3 | 2 | 1 | 589,900 | 272.849 | 565,000 | 261.332 | 3/10/2014 | 2005 |
| 3120 VIRGINIA ST # 3120 | 2900 | 3 | 2 | 1 | 719,000 | 247.931 | 710,000 | 244.828 | 3/6/2014 | 2001 |
| 2993 RUTH ST # 2995 | 2075 | 3 | 2 | 1 | 699,000 | 336.867 | 650,000 | 313.253 | 3/5/2014 | 2014 |
| 2983 JACKSON AV # 8 | 1710 | 3 | 2 | 1 | 598,000 | 349.708 | 580,000 | 339.181 | 3/3/2014 | 1995 |
| 2843 S BAYSHORE DR # 3F | 1682 | 3 | 3 | 0 | 599,000 | 356.124 | 520,000 | 309.156 | 2/19/2014 | 1982 |
| 3139 SW 32 AV # 3139 | 2162 | 3 | 2 | 1 | 569,000 | 263.182 | 545,000 | 252.081 | 2/7/2014 | 2005 |
| 3161 DAY AV # 0 | 1970 | 3 | 3 | 2 | 520,000 | 263.959 | 505,000 | 256.345 | 2/7/2014 | 1972 |
| 2825 COCONUT AV # 2825 | 2476 | 3 | 3 | 1 | 559,000 | 225.767 | 535,000 | 216.074 | 2/5/2014 | 2005 |
| 2821 COCONUT AV # 2821 | 2375 | 3 | 3 | 1 | 570,000 | 240 | 525,000 | 221.053 | 1/24/2014 | 2005 |
| 3172 VIRGINIA ST # 9 | 1845 | 3 | 2 | 1 | 515,000 | 279.133 | 485,000 | 262.873 | 1/23/2014 | 1992 |
| 3054 DAY AV # 2 | 1710 | 3 | 2 | 1 | 499,000 | 291.813 | 472,850 | 276.52 | 1/22/2014 | 1979 |
Pending Sales:
| Address | SqFt | #Beds | #Full Baths | #Half Baths | List Price | LP$/SqFt | Year Buit |
| 3071 ORANGE ST # 3071 | 2300 | 3 | 3 | 0 | 789,900 | 343.435 | 2014 |
| 3050 DAY AV # 3050 | 2684 | 3 | 3 | 1 | 775,000 | 288.748 | 2014 |
| 3403 DAY AVE # 0 | 3800 | 3 | 2 | 1 | 710,000 | 186.842 | 2014 |
| 3373 Day Avenue # 3373 | 2300 | 3 | 3 | 0 | 689,900 | 299.957 | 2014 |
| 3137 SW 32 AV # 3137 | 2162 | 3 | 2 | 1 | 599,000 | 277.058 | 2005 |
| 2949 SHIPPING AV # 2949 | 2114 | 3 | 2 | 1 | 588,800 | 278.524 | 2006 |
| 2927 DAY AV # 1 | 2211 | 3 | 2 | 1 | 574,900 | 260.018 | 2005 |
| 2907 DAY AV # 1A | 1540 | 3 | 2 | 1 | 560,000 | 363.636 | 1996 |
| 3250 DAY AV # 3250 | 4505 | 3 | 2 | 1 | 549,000 | 121.865 | 2008 |
| 3158 VIRGINIA ST # 2 | 1845 | 3 | 2 | 1 | 475,000 | 257.453 | 1992 |
| 2869 W TRADE AV # 2869 | 1719 | 3 | 3 | 0 | 290,000 | 168.703 | 1979 |
I have previously discussed the high demand for townhouses in Center Coconut Grove. As demand continues to remain strong, we’re seeing a handful of new construction properties going up in the neighborhood with price tags upwards of $700k. These new townhouses are sleek and modern, complete with impact glass windows, private pools, high ceilings and beautiful kitchens with high end appliances. Some of these properties are even selling before the developer has a chance to market them (check out 3035 Matilda, below). Take a look at some of these new properties:
Asking Price: $675,000
Bedrooms: 3
Bathrooms: 3
Half baths: 0
Size: 2,300sf
Pool?: Yes
Features: High-grade designer finishes and open floor plan, ultra-modern fixtures, floor-to-ceiling impact glass, private rooftop terrace with beautiful views of lush, tropical neighborhood, 950 SF rooftop terrace, 1 car garage.
Asking Price: $699,900
Bedrooms: 3
Bathrooms: 2
Half baths: 1
Size: 3,800
Pool?: Yes
Features: Dual sinks, spa tub & shower, bidet, high volume ceilings throughout, gourmet contemporary design island kitchen, pool with covered patio & deck, lush landscaping, 1 car garage with additional parking.
3035 Matilda
As per the listing agent, these properties have already sold! The agent tells me that the asking price was $760,000 and that the units have 3 bedrooms, 2.5 baths and 2,500 square feet. The developer is planning to build a few other similar properties on Gifford Lane and Shipping Ave.
3050 Day Ave. (Under Contract as per the Multiple Listing Service)
Asking Price: $775,000
Bedrooms: 3
Bathrooms: 3
Half baths: 1
Size: 2,684sf
Pool?: Yes
Features: 10 ft high ceilings on the first floor and 9 ft high ceilings on the second floor, high efficiency central air, pre-wired for high speed communications and surround system, energy-efficient high performance appliances, contemporary European designed cabinetry and premium finishes, quartz counter tops, imported designer porcelain tile floors, alarm system, 1 car garage
Asking Price: $700,000’s
Bedrooms: 3
Bathrooms: 3
Half baths: 0
Size: 2,300sf
Pool?: Yes
Features: High-grade designer finishes and open floor plan, ultra-modern fixtures, floor-to-ceiling impact glass, private rooftop terrace with beautiful views of lush, tropical neighborhood, 950 SF rooftop terrace, 1 car garage.
Asking Price: $769,000
Bedrooms: 3
Bathrooms: 2
Half baths: 1
Size: 2,425sf
Pool?: No
Features: 1 car garage, 9 foot ceilings throughout, open concept kitchen and family room, wood cabinets, granite countertops, stainless steel appliances, huge master suite with dual sinks, separate shower/bath and walk-in closet, fully fenced with automatic front gate.
3241/3243 Percival
Asking Price: $689,000
Bedrooms: 3
Bathrooms: 3
Half baths: 1
Size: 2,592 sf
Pool?: No
Features: Custom kitchen cabinets, granite countertops, 10 & 9 foot ceilings, 1 high EE air conditioning & heating unit, EE tankless water heater, pool with deck and large covered patio, 1 car garage with additional gated parking gated. Completion 1/20/15.
The following properties have recently sold:
3407 Day Ave.:
Asking price: $699,000
Sale Price: $679,000 on 6/23/14
3409 Day Ave.:
Asking price: $699,000
Sale Price: $679,000 on 6/23/14
2993 Ruth St., #2993 and #2995
2993 Ruth Street #2993:
Asking price: $699,000
Sale price: $655,000 on 4/29/14
2993 Ruth Street #2995:
Asking price: $699,000
Sale price: $650,000 on 3/5/14
Interested in buying or selling these or other similar properties? Contact me today at 305-799-2124 or lindsayrubens@avatarflorida.com.
2993 Ruth Street, Units 2993 and 2995, Coconut Grove, FL 33133
3 bedrooms | 2 full baths | 1 half bath | 2,075 sq ft | Built in 2014
Listed by Maria Cardenal of Mariana Martinez Real Estate Broker
These brand-spankin’-new townhouses at 2993 Ruth Street in Center Coconut Grove hit the market last month, and were snapped up almost overnight! Unit 2993 was listed on January 9th for $679,000, and went under contract 5 days later on January 14th. Unit 2995 was listed on January 24th for $699,000, and went under contract the following day!
These townhouses have 2,075 square feet, 3 bedrooms, and 2.5 bathrooms, and each unit comes with its own private pool and 1-car garage. The units feature high-end stainless steel appliances, custom built-ins and ample storage, marble bathroom counter tops, recessed lighting throughout, and beautiful finishes. Located on a small, quiet street accessible via Virginia St. or Shipping Ave., they are just steps away from the dog and kiddie park (Blanche Park), and minutes from the shops and cafes at Coco Walk.
There is no question that there’s high demand for new (and newer) construction townhouses in this neighborhood. Within the last six months, a handful of other similar properties went under contract in 35 days or less. Take a look at all of the sales data from the last six months for properties with at least 2,000 square feet of living space and at least 3 bedrooms, below.
If you’re interested in buying or selling a townhouse in Coconut Grove, contact me any time at 305.799.2124 or lindsayrubens@avatarflorida.com. Also, if you are interested in new construction listings (like these Ruth St. properties), don’t miss your opportunity to get an offer in! Contact me today to set up a personalized email so that you are notified as soon as these properties hit the market.
| Address | Sq. Ft. | List Price | #Beds | #Full Baths | #Half Baths | Yr Blt | Sale Price | Closing Date | Days on Market |
| 3036 MATILDA ST # 3036 | 2256 | 690,000 | 4 | 2 | 1 | 2008 | 680,000 | 12/19/2013 | 20 |
| 3133 JACKSON AV # 3133 | 2236 | 659,000 | 3 | 2 | 1 | 2007 | 640,000 | 8/19/2013 | 4 |
| 3154 GIFFORD LN # 3154 | 2237 | 650,000 | 3 | 2 | 1 | 2007 | 646,000 | 10/10/2013 | 54 |
| 3170 JACKSON AV # 5 | 2000 | 649,000 | 3 | 2 | 1 | 2003 | 622,727 | 6/21/2013 | 18 |
| 3182 LAMB CT # 3182 | 2368 | 644,000 | 3 | 2 | 1 | 2006 | 610,000 | 7/24/2013 | 183 |
| 3123 GIFFORD LN # 3123 | 2258 | 643,000 | 3 | 2 | 1 | 2007 | 630,000 | 6/30/2013 | 56 |
| 3159 CENTER ST # 3159 | 2300 | 639,000 | 3 | 2 | 1 | 2004 | 615,000 | 6/27/2013 | 67 |
| 3103 OAK AV # 3103 | 2200 | 625,000 | 3 | 2 | 1 | 2004 | 582,500 | 12/13/2013 | 114 |
| 3068 GIFFORD LN # 3068 | 2430 | 619,000 | 3 | 2 | 1 | 2007 | 586,850 | 5/15/2013 | 56 |
| 3101 OAK AV # 0 | 2200 | 615,000 | 3 | 2 | 1 | 2004 | 595,000 | 10/1/2013 | 35 |
| 2933 DAY AV # 2933 | 2144 | 599,900 | 3 | 2 | 1 | 2002 | 595,000 | 12/12/2013 | 70 |
| 3191 OAK AV # 3191 | 2673 | 565,000 | 3 | 2 | 1 | 2002 | 520,000 | 9/19/2013 | 173 |
| 2901 S BAYSHORE DR # 11F | 2407 | 560,000 | 3 | 2 | 0 | 1975 | 530,000 | 12/24/2013 | 280 |
| 3162 OAK AV # 3162 | 2500 | 559,000 | 4 | 4 | 0 | 2006 | 528,000 | 8/23/2013 | 156 |
| 2981 SHIPPING AV # B | 2000 | 549,000 | 3 | 2 | 1 | 1995 | 519,000 | 8/19/2013 | 70 |
| 3166 OAK AV # 0 | 2500 | 528,200 | 4 | 4 | 0 | 2006 | 530,000 | 12/13/2013 | 20 |
| 3265 ALLAMANDA ST # 3265 | 2060 | 439,000 | 3 | 2 | 1 | 1994 | 425,000 | 5/14/2013 | 6 |
| 3143 SHIPPING AV # G | 2158 | 350,000 | 3 | 2 | 1 | 2006 | 326,000 | 9/30/2013 | 93 |