Tag: Luxury miami real estate
New Construction Townhouses in Center Grove Under Contract in Less Than One Week
2993 Ruth Street, Units 2993 and 2995, Coconut Grove, FL 33133
3 bedrooms | 2 full baths | 1 half bath | 2,075 sq ft | Built in 2014
Listed by Maria Cardenal of Mariana Martinez Real Estate Broker
These brand-spankin’-new townhouses at 2993 Ruth Street in Center Coconut Grove hit the market last month, and were snapped up almost overnight! Unit 2993 was listed on January 9th for $679,000, and went under contract 5 days later on January 14th. Unit 2995 was listed on January 24th for $699,000, and went under contract the following day!
These townhouses have 2,075 square feet, 3 bedrooms, and 2.5 bathrooms, and each unit comes with its own private pool and 1-car garage. The units feature high-end stainless steel appliances, custom built-ins and ample storage, marble bathroom counter tops, recessed lighting throughout, and beautiful finishes. Located on a small, quiet street accessible via Virginia St. or Shipping Ave., they are just steps away from the dog and kiddie park (Blanche Park), and minutes from the shops and cafes at Coco Walk.
There is no question that there’s high demand for new (and newer) construction townhouses in this neighborhood. Within the last six months, a handful of other similar properties went under contract in 35 days or less. Take a look at all of the sales data from the last six months for properties with at least 2,000 square feet of living space and at least 3 bedrooms, below.
If you’re interested in buying or selling a townhouse in Coconut Grove, contact me any time at 305.799.2124 or lindsayrubens@avatarflorida.com. Also, if you are interested in new construction listings (like these Ruth St. properties), don’t miss your opportunity to get an offer in! Contact me today to set up a personalized email so that you are notified as soon as these properties hit the market.
| Address | Sq. Ft. | List Price | #Beds | #Full Baths | #Half Baths | Yr Blt | Sale Price | Closing Date | Days on Market |
| 3036 MATILDA ST # 3036 | 2256 | 690,000 | 4 | 2 | 1 | 2008 | 680,000 | 12/19/2013 | 20 |
| 3133 JACKSON AV # 3133 | 2236 | 659,000 | 3 | 2 | 1 | 2007 | 640,000 | 8/19/2013 | 4 |
| 3154 GIFFORD LN # 3154 | 2237 | 650,000 | 3 | 2 | 1 | 2007 | 646,000 | 10/10/2013 | 54 |
| 3170 JACKSON AV # 5 | 2000 | 649,000 | 3 | 2 | 1 | 2003 | 622,727 | 6/21/2013 | 18 |
| 3182 LAMB CT # 3182 | 2368 | 644,000 | 3 | 2 | 1 | 2006 | 610,000 | 7/24/2013 | 183 |
| 3123 GIFFORD LN # 3123 | 2258 | 643,000 | 3 | 2 | 1 | 2007 | 630,000 | 6/30/2013 | 56 |
| 3159 CENTER ST # 3159 | 2300 | 639,000 | 3 | 2 | 1 | 2004 | 615,000 | 6/27/2013 | 67 |
| 3103 OAK AV # 3103 | 2200 | 625,000 | 3 | 2 | 1 | 2004 | 582,500 | 12/13/2013 | 114 |
| 3068 GIFFORD LN # 3068 | 2430 | 619,000 | 3 | 2 | 1 | 2007 | 586,850 | 5/15/2013 | 56 |
| 3101 OAK AV # 0 | 2200 | 615,000 | 3 | 2 | 1 | 2004 | 595,000 | 10/1/2013 | 35 |
| 2933 DAY AV # 2933 | 2144 | 599,900 | 3 | 2 | 1 | 2002 | 595,000 | 12/12/2013 | 70 |
| 3191 OAK AV # 3191 | 2673 | 565,000 | 3 | 2 | 1 | 2002 | 520,000 | 9/19/2013 | 173 |
| 2901 S BAYSHORE DR # 11F | 2407 | 560,000 | 3 | 2 | 0 | 1975 | 530,000 | 12/24/2013 | 280 |
| 3162 OAK AV # 3162 | 2500 | 559,000 | 4 | 4 | 0 | 2006 | 528,000 | 8/23/2013 | 156 |
| 2981 SHIPPING AV # B | 2000 | 549,000 | 3 | 2 | 1 | 1995 | 519,000 | 8/19/2013 | 70 |
| 3166 OAK AV # 0 | 2500 | 528,200 | 4 | 4 | 0 | 2006 | 530,000 | 12/13/2013 | 20 |
| 3265 ALLAMANDA ST # 3265 | 2060 | 439,000 | 3 | 2 | 1 | 1994 | 425,000 | 5/14/2013 | 6 |
| 3143 SHIPPING AV # G | 2158 | 350,000 | 3 | 2 | 1 | 2006 | 326,000 | 9/30/2013 | 93 |
Open Houses: Sunday, January 26, 2014
Tomorrow is Sunday and you know what that means – open houses! My team holds our listings open nearly every Sunday, so I thought I’d start sharing them with you dear readers. This Sunday we’re having 3 open houses, all taking place from 3-5pm. Feel free to stop by with your friends and family!
Read on to learn about the homes that will be open tomorrow!
30 E. Sunrise Ave., Coconut Grove, FL 33133
4 beds | 3 baths | 1 half bath | 5,016 sf | 13,500 sf lot | Built in 1996 | $2,999,999
This is a gorgeous waterfront home in the Sunrise Harbour neighborhood of Coconut Grove, with no bridges to open bay! The home has 4 bedrooms, 3.5 bathrooms, and 5,016 square feet of living space. Volume ceilings throughout the home show off the formal living room and large formal dining room. An eat-in kitchen with wood cabinets opens up to a beautiful family room with wood burning fireplace. Split floor plan consists of 2 children’s bedrooms and an oversized Master suite on one side, and a large guest room with private bath on the other side. Lovely pool & patio area overlook the water. Hurricane shutters, generator included, 2 A/C zones and more!
~~~~~
6790 SW 122 Dr., Pinecrest, FL 33156
5 beds | 5 baths | 1 half bath | 4,168 sf | 37,069 sf lot | Built in 1962 | $899,000
This lushly landscaped 37,069 sq ft corner lot in Pinecrest is the perfect setting to build your dream home. The 4,168 sq ft 1960’s inspired 2-story home has an open floor plan with white marble floors, soaring ceilings, fireplace, open kitchen with gas stove and stainless steel appliances. Second level boasts Master suite and bath with private fireplace, two additional bedrooms and baths, and a huge landing. Detached 2Br/2Ba guest house adjoins the pool and patio. Half court basketball and more! Priced for land value.
~~~~~
3637 Poinciana Avenue, Coconut Grove, FL 33133
7 beds | 6 baths | 1 half bath | 4,909 sf | 14,500 sf lot | Built in 2004 | $2,199,000
You may recall this beautiful property from a post I did earlier this week. Nestled on a lush double lot, this Coconut Grove treasure is move-in ready and includes a charming Key West style 2/2 guest house with porch. Top of the line gourmet kitchen with stainless steel appliances adjoins family room with wetbar, perfect for entertaining. Pool and patio, plantation shutters, impact windows, and marble floors throughout. Unique spire architecture!
Market Update: 1050/1060 Brickell – Year in Review
1060 Brickell
Since I live in 1060 Brickell, friends and neighbors often ask me about recent sales in the building. I decided to review and compare the sales data from 2013 and 2012, and I wasn’t surprised to see just how much prices have gone up in such a short time.
In 2013, there were 37 closed sales in 1050/1060 Brickell. The lowest priced sale was unit #2512, a studio that sold for $230,000 or about $383/square foot. The highest priced sale was unit #4507, a penthouse unit with 3 bedrooms and 3.5 bathrooms that sold for $1,275,000 or about $497/square foot.
To get an idea of just how much values have gone up in the building, check out the data from 2012. That year, there were 42 closed sales. However, the lowest priced sale was unit #1509, a studio that sold for $175,000 or about $317/square foot. The highest priced sale was unit #1820, a 2 bedroom/2 bathroom unit that sold for $425,000 or about $333/square foot. What a difference a year makes!
Check out all of the sales data in detail below, and as always, contact me at lindsayrubens@avatarflorida.com or 305.799.2124 for more information.
Closed Sales in 2013
| Address | Sq Ft | #Beds | #Full Baths | #Half Baths | List Price | Sale Price | SP$/SqFt | Closing Date |
| 1060 BRICKELL AV # 2305 | 963 | 1 | 1 | 1 | 379,900 | 360,000 | 373.832 | 12/27/2013 |
| 1050 BRICKELL AV # PH3418 | 1019 | 1 | 1 | 1 | 375,000 | 355,000 | 348.381 | 12/3/2013 |
| 1060 BRICKELL AV # 2205 | 963 | 1 | 1 | 1 | 399,000 | 395,000 | 410.177 | 11/21/2013 |
| 1050 BRICKELL AV # 410 | 1000 | 1 | 2 | 0 | 349,000 | 335,000 | 335 | 11/7/2013 |
| 1060 BRICKELL AV # 3701 | 1368 | 2 | 2 | 1 | 599,000 | 585,000 | 427.632 | 11/7/2013 |
| 1050 BRICKELL AV # 2108 | 731 | 1 | 1 | 0 | 349,000 | 310,500 | 424.761 | 11/6/2013 |
| 1060 BRICKELL AV # 2411 | 1088 | 2 | 2 | 0 | 454,900 | 435,000 | 399.816 | 10/31/2013 |
| 1060 BRICKELL AV # 4507 | 2564 | 3 | 3 | 1 | 1,350,000 | 1,275,000 | 497.27 | 9/23/2013 |
| 1050 BRICKELL AV # 2018 | 1128 | 1 | 1 | 0 | 330,000 | 330,000 | 292.553 | 9/10/2013 |
| 1050 BRICKELL AV # 2522 | 604 | 0 | 1 | 0 | 259,900 | 255,000 | 422.185 | 8/26/2013 |
| 1060 BRICKELL AV # 3603 | 963 | 1 | 1 | 1 | 384,900 | 380,000 | 394.6 | 7/22/2013 |
| 1050 BRICKELL AV # 2714 | 1278 | 2 | 2 | 0 | 550,000 | 475,000 | 371.674 | 7/15/2013 |
| 1060 BRICKELL AV # 1403 | 929 | 1 | 1 | 0 | 360,000 | 350,000 | 376.749 | 6/27/2013 |
| 1060 BRICKELL AV # 3005 | 963 | 1 | 1 | 1 | 379,000 | 375,000 | 389.408 | 6/25/2013 |
| 1060 BRICKELL AV # 1911 | 1088 | 2 | 2 | 0 | 405,000 | 405,000 | 372.243 | 6/14/2013 |
| 1050 BRICKELL AV # 2622 | 604 | 0 | 1 | 0 | 255,000 | 242,000 | 400.662 | 6/10/2013 |
| 1050 BRICKELL AV # 1802 | 843 | 1 | 1 | 0 | 355,000 | 315,000 | 373.665 | 6/3/2013 |
| 1060 BRICKELL AV # 2505 | 963 | 1 | 1 | 1 | 370,000 | 352,000 | 365.524 | 5/24/2013 |
| 1060 BRICKELL AV # 2803 | 843 | 1 | 1 | 1 | 370,000 | 345,000 | 409.253 | 5/3/2013 |
| 1060 BRICKELL AV # 1907 | 1407 | 2 | 2 | 0 | 450,000 | 420,000 | 298.507 | 5/3/2013 |
| 1060 BRICKELL AV # 2105 | 963 | 1 | 1 | 1 | 370,000 | 340,000 | 353.063 | 5/2/2013 |
| 1060 BRICKELL AV # 4303 | 1765 | 3 | 2 | 1 | 1,100,000 | 925,000 | 524.079 | 5/1/2013 |
| 1060 BRICKELL AV # 4009 | 551 | 0 | 1 | 0 | 279,000 | 261,900 | 475.318 | 4/18/2013 |
| 1060 BRICKELL AV # 4105 | 963 | 1 | 1 | 1 | 382,000 | 359,000 | 372.793 | 3/29/2013 |
| 1060 BRICKELL AV # 4203 | 1765 | 3 | 2 | 1 | 960,000 | 885,000 | 501.416 | 3/27/2013 |
| 1050 BRICKELL AV # 2512 | 601 | 0 | 1 | 0 | 230,000 | 230,000 | 382.696 | 3/1/2013 |
| 1050 Brickell Avenue # PH3402 | 2499 | 3 | 3 | 0 | 999,999 | 900,000 | 360.144 | 3/1/2013 |
| 1050 BRICKELL AV # 2014 | 1278 | 2 | 2 | 1 | 445,000 | 415,000 | 324.726 | 2/21/2013 |
| 1050 BRICKELL AV # 2910 | 843 | 1 | 1 | 0 | 345,000 | 300,000 | 355.872 | 2/8/2013 |
| 1050 Brickell Ave # 3504 | 2252 | 3 | 3 | 1 | 1,225,000 | 1,125,000 | 499.556 | 2/1/2013 |
| 1060 BRICKELL AV # 3002 | 843 | 1 | 1 | 0 | 349,000 | 322,000 | 381.969 | 1/31/2013 |
| 1050 BRICKELL AV # 1414 | 1278 | 2 | 2 | 1 | 399,900 | 399,900 | 312.911 | 1/31/2013 |
| 1060 BRICKELL AV # 3411 | 1407 | 2 | 2 | 0 | 415,000 | 400,000 | 284.293 | 1/31/2013 |
| 1050 BRICKELL AV # 3022 | 604 | 0 | 1 | 0 | 240,000 | 230,000 | 380.795 | 1/22/2013 |
| 1050 BRICKELL AV # 2302 | 843 | 1 | 1 | 0 | 322,900 | 309,000 | 366.548 | 1/22/2013 |
| 1060 BRICKELL AV # 3515 | 945 | 1 | 1 | 0 | 330,000 | 300,000 | 317.46 | 1/9/2013 |
| 1050 BRICKELL AV # 2304 | 731 | 1 | 1 | 0 | 297,000 | 290,000 | 396.717 | 1/7/2013 |
Closed Sales in 2012
| Address | Sq Ft | #Beds | #Full Baths | #Half Baths | List Price | Sale Price | SP$/SqFt | Closing Date |
| 1050 BRICKELL AV # 2106 | 613 | 0 | 1 | 0 | 223,440 | 220,000 | 358.891 | 12/21/2012 |
| 1050 BRICKELL AVE # 3302 | 842 | 1 | 1 | 0 | 230,000 | 254,500 | 302.257 | 12/11/2012 |
| 1050 BRICKELL AV # 2520 | 1288 | 2 | 2 | 1 | 450,000 | 420,000 | 326.087 | 12/11/2012 |
| 1050 BRICKELL AV # 1406 | 613 | 0 | 1 | 0 | 235,000 | 225,000 | 367.047 | 12/7/2012 |
| 1060 BRICKELL AVENUE # 3909 | 536 | 0 | 1 | 0 | 259,000 | 239,500 | 446.828 | 12/7/2012 |
| 1050 BRICKELL AV # 606 | 1040 | 1 | 1 | 0 | 319,000 | 320,000 | 307.692 | 12/3/2012 |
| 1050 BRICKELL AV # 1820 | 1278 | 2 | 2 | 1 | 440,000 | 425,000 | 332.551 | 11/27/2012 |
| 1050 BRICKELL AV # 814 | 1000 | 1 | 2 | 0 | 310,000 | 305,000 | 305 | 11/19/2012 |
| 1060 BRICKELL AVE # 1015 | 1053 | 1 | 1 | 1 | 299,000 | 280,000 | 265.907 | 11/15/2012 |
| 1050 BRICKELL AV # 802 | 968 | 1 | 1 | 1 | 299,000 | 273,208 | 282.24 | 11/14/2012 |
| 1060 BRICKELL AV # 3013 | 945 | 1 | 1 | 0 | 290,000 | 290,000 | 306.878 | 11/12/2012 |
| 1060 BRICKELL AV # 3407 | 1407 | 2 | 2 | 0 | 449,000 | 420,000 | 298.507 | 10/31/2012 |
| 1050 BRICKELL AV # 2114 | 1278 | 2 | 2 | 1 | 425,000 | 413,000 | 323.161 | 10/22/2012 |
| 1050 BRICKELL AV # 1906 | 613 | 0 | 1 | 0 | 235,000 | 213,000 | 347.471 | 10/10/2012 |
| 1050 BRICKELL AV # 2502 | 843 | 1 | 1 | 0 | 324,900 | 315,000 | 373.665 | 10/8/2012 |
| 1050 BRICKELL AV # 1704 | 731 | 1 | 1 | 0 | 278,000 | 270,000 | 369.357 | 9/24/2012 |
| 1060 BRICKELL AV # 3405 | 963 | 1 | 1 | 1 | 379,000 | 376,000 | 390.447 | 8/31/2012 |
| 1060 BRICKELL AVE # 615 | 1053 | 1 | 1 | 1 | 285,000 | 265,000 | 251.662 | 8/29/2012 |
| 1050 BRICKELL AVENUE # 2202 | 843 | 1 | 1 | 0 | 319,000 | 300,000 | 355.872 | 8/29/2012 |
| 1050 Brickell Ave. # 1514 | 1278 | 2 | 2 | 1 | 438,000 | 410,000 | 320.814 | 8/24/2012 |
| 1050 BRICKELL AVENUE # 2204 | 731 | 1 | 1 | 0 | 295,000 | 280,000 | 383.037 | 8/23/2012 |
| 1060 BRICKELL AV # 815 | 1053 | 1 | 1 | 1 | 265,000 | 250,000 | 237.417 | 8/9/2012 |
| 1060 BRICKELL AV # 2911 | 1103 | 2 | 2 | 0 | 399,000 | 375,000 | 339.982 | 8/8/2012 |
| 1060 BRICKELL AV # 3003 | 963 | 1 | 1 | 1 | 199,999 | 210,000 | 218.069 | 7/25/2012 |
| 1060 BRICKELL AV # 1603 | 963 | 1 | 1 | 1 | 388,000 | 359,000 | 372.793 | 6/26/2012 |
| 1060 BRICKELL AV # 2915 | 945 | 1 | 1 | 0 | 297,000 | 290,000 | 306.878 | 6/25/2012 |
| 1050 BRICKELL AV # 2208 | 731 | 1 | 1 | 0 | 289,000 | 250,000 | 341.997 | 6/14/2012 |
| 1060 BRICKELL AV # 1411 | 1407 | 2 | 2 | 0 | 359,500 | 345,000 | 245.203 | 5/31/2012 |
| 1050 BRICKELL AV # 1010 | 1028 | 1 | 2 | 0 | 280,000 | 275,000 | 267.51 | 5/29/2012 |
| 1060 BRICKELL AV # 3707 | 1088 | 2 | 2 | 0 | 420,000 | 400,000 | 367.647 | 5/23/2012 |
| 1050 BRICKELL AV # 3014 | 1278 | 2 | 2 | 1 | 449,000 | 416,000 | 325.509 | 5/18/2012 |
| 1050 Brickell Av # 1020 | 1000 | 1 | 2 | 0 | 275,000 | 260,000 | 260 | 5/15/2012 |
| 1050 BRICKELL AV # 1016 | 1000 | 1 | 2 | 0 | 275,000 | 260,000 | 260 | 5/15/2012 |
| 1060 BRICKELL AVENUE # 2307 | 1218 | 2 | 2 | 0 | 420,000 | 400,000 | 328.407 | 5/15/2012 |
| 1050 BRICKELL AVENUE # 402 | 968 | 1 | 1 | 0 | 260,000 | 250,000 | 258.264 | 5/14/2012 |
| 1060 BRICKELL AVE # 2102 | 843 | 1 | 1 | 0 | 320,000 | 307,500 | 364.769 | 5/9/2012 |
| 1060 BRICKELL AV # 2013 | 945 | 1 | 1 | 0 | 290,000 | 280,000 | 296.296 | 4/30/2012 |
| 1060 BRICKELL AV # 1509 | 551 | 0 | 1 | 0 | 214,500 | 175,000 | 317.604 | 4/25/2012 |
| 1050 BRICKELL AV # 2720 | 1288 | 2 | 2 | 1 | 430,000 | 380,000 | 295.031 | 4/5/2012 |
| 1050 BRICKELL AV # 816 | 1000 | 1 | 2 | 0 | 265,000 | 250,000 | 250 | 3/21/2012 |
| 1050 BRICKELL AV # 1506 | 613 | 0 | 1 | 0 | 199,000 | 195,000 | 318.108 | 3/20/2012 |
| 1060 BRICKELL AV # 1501 | 1377 | 2 | 2 | 0 | 290,000 | 305,000 | 221.496 | 3/19/2012 |
A New Year, A New Journey!
With 2014 just upon us, I’m thrilled to announce that I’ve joined Avatar Real Estate Services, a preferred boutique luxury real estate brokerage in South Florida. I’ll be working with the Marilyn Cromer Team, a top producer in Miami-Dade County. I’m excited to see where this new journey leads me in the new year; it’s only been a couple weeks, but I’m already loving my new real estate “family”!
My bio and new contact information is below (although my cell phone number has not changed). Be sure to update your address books with my new email: lindsayrubens@avatarflorida.com.
Wishing you all a very happy, healthy and prosperous 2014!














