Market Update: 1050/1060 Brickell – Year in Review


1060 Brickell

1060 Brickell

Since I live in 1060 Brickell, friends and neighbors often ask me about recent sales in the building.  I decided to review and compare the sales data from 2013 and 2012, and I wasn’t surprised to see just how much prices have gone up in such a short time.

In 2013, there were 37 closed sales in 1050/1060 Brickell.  The lowest priced sale was unit #2512, a studio that sold for $230,000 or about $383/square foot.  The highest priced sale was unit #4507, a penthouse unit with 3 bedrooms and 3.5 bathrooms that sold for $1,275,000 or about $497/square foot.

To get an idea of just how much values have gone up in the building, check out the data from 2012.  That year, there were 42 closed sales.  However, the lowest priced sale was unit #1509, a studio that sold for $175,000 or about $317/square foot.  The highest priced sale was unit #1820, a 2 bedroom/2 bathroom unit that sold for $425,000 or about $333/square foot.  What a difference a year makes!

Check out all of the sales data in detail below, and as always, contact me at lindsayrubens@avatarflorida.com or 305.799.2124 for more information.

Closed Sales in 2013

Address Sq Ft #Beds #Full Baths #Half Baths List Price Sale Price SP$/SqFt Closing Date
1060 BRICKELL AV # 2305 963 1 1 1 379,900 360,000 373.832 12/27/2013
1050 BRICKELL AV # PH3418 1019 1 1 1 375,000 355,000 348.381 12/3/2013
1060 BRICKELL AV # 2205 963 1 1 1 399,000 395,000 410.177 11/21/2013
1050 BRICKELL AV # 410 1000 1 2 0 349,000 335,000 335 11/7/2013
1060 BRICKELL AV # 3701 1368 2 2 1 599,000 585,000 427.632 11/7/2013
1050 BRICKELL AV # 2108 731 1 1 0 349,000 310,500 424.761 11/6/2013
1060 BRICKELL AV # 2411 1088 2 2 0 454,900 435,000 399.816 10/31/2013
1060 BRICKELL AV # 4507 2564 3 3 1 1,350,000 1,275,000 497.27 9/23/2013
1050 BRICKELL AV # 2018 1128 1 1 0 330,000 330,000 292.553 9/10/2013
1050 BRICKELL AV # 2522 604 0 1 0 259,900 255,000 422.185 8/26/2013
1060 BRICKELL AV # 3603 963 1 1 1 384,900 380,000 394.6 7/22/2013
1050 BRICKELL AV # 2714 1278 2 2 0 550,000 475,000 371.674 7/15/2013
1060 BRICKELL AV # 1403 929 1 1 0 360,000 350,000 376.749 6/27/2013
1060 BRICKELL AV # 3005 963 1 1 1 379,000 375,000 389.408 6/25/2013
1060 BRICKELL AV # 1911 1088 2 2 0 405,000 405,000 372.243 6/14/2013
1050 BRICKELL AV # 2622 604 0 1 0 255,000 242,000 400.662 6/10/2013
1050 BRICKELL AV # 1802 843 1 1 0 355,000 315,000 373.665 6/3/2013
1060 BRICKELL AV # 2505 963 1 1 1 370,000 352,000 365.524 5/24/2013
1060 BRICKELL AV # 2803 843 1 1 1 370,000 345,000 409.253 5/3/2013
1060 BRICKELL AV # 1907 1407 2 2 0 450,000 420,000 298.507 5/3/2013
1060 BRICKELL AV # 2105 963 1 1 1 370,000 340,000 353.063 5/2/2013
1060 BRICKELL AV # 4303 1765 3 2 1 1,100,000 925,000 524.079 5/1/2013
1060 BRICKELL AV # 4009 551 0 1 0 279,000 261,900 475.318 4/18/2013
1060 BRICKELL AV # 4105 963 1 1 1 382,000 359,000 372.793 3/29/2013
1060 BRICKELL AV # 4203 1765 3 2 1 960,000 885,000 501.416 3/27/2013
1050 BRICKELL AV # 2512 601 0 1 0 230,000 230,000 382.696 3/1/2013
1050 Brickell Avenue # PH3402 2499 3 3 0 999,999 900,000 360.144 3/1/2013
1050 BRICKELL AV # 2014 1278 2 2 1 445,000 415,000 324.726 2/21/2013
1050 BRICKELL AV # 2910 843 1 1 0 345,000 300,000 355.872 2/8/2013
1050 Brickell Ave # 3504 2252 3 3 1 1,225,000 1,125,000 499.556 2/1/2013
1060 BRICKELL AV # 3002 843 1 1 0 349,000 322,000 381.969 1/31/2013
1050 BRICKELL AV # 1414 1278 2 2 1 399,900 399,900 312.911 1/31/2013
1060 BRICKELL AV # 3411 1407 2 2 0 415,000 400,000 284.293 1/31/2013
1050 BRICKELL AV # 3022 604 0 1 0 240,000 230,000 380.795 1/22/2013
1050 BRICKELL AV # 2302 843 1 1 0 322,900 309,000 366.548 1/22/2013
1060 BRICKELL AV # 3515 945 1 1 0 330,000 300,000 317.46 1/9/2013
1050 BRICKELL AV # 2304 731 1 1 0 297,000 290,000 396.717 1/7/2013

Closed Sales in 2012

Address Sq Ft #Beds #Full Baths #Half Baths List Price Sale Price SP$/SqFt Closing Date
1050 BRICKELL AV # 2106 613 0 1 0 223,440 220,000 358.891 12/21/2012
1050 BRICKELL AVE # 3302 842 1 1 0 230,000 254,500 302.257 12/11/2012
1050 BRICKELL AV # 2520 1288 2 2 1 450,000 420,000 326.087 12/11/2012
1050 BRICKELL AV # 1406 613 0 1 0 235,000 225,000 367.047 12/7/2012
1060 BRICKELL AVENUE # 3909 536 0 1 0 259,000 239,500 446.828 12/7/2012
1050 BRICKELL AV # 606 1040 1 1 0 319,000 320,000 307.692 12/3/2012
1050 BRICKELL AV # 1820 1278 2 2 1 440,000 425,000 332.551 11/27/2012
1050 BRICKELL AV # 814 1000 1 2 0 310,000 305,000 305 11/19/2012
1060 BRICKELL AVE # 1015 1053 1 1 1 299,000 280,000 265.907 11/15/2012
1050 BRICKELL AV # 802 968 1 1 1 299,000 273,208 282.24 11/14/2012
1060 BRICKELL AV # 3013 945 1 1 0 290,000 290,000 306.878 11/12/2012
1060 BRICKELL AV # 3407 1407 2 2 0 449,000 420,000 298.507 10/31/2012
1050 BRICKELL AV # 2114 1278 2 2 1 425,000 413,000 323.161 10/22/2012
1050 BRICKELL AV # 1906 613 0 1 0 235,000 213,000 347.471 10/10/2012
1050 BRICKELL AV # 2502 843 1 1 0 324,900 315,000 373.665 10/8/2012
1050 BRICKELL AV # 1704 731 1 1 0 278,000 270,000 369.357 9/24/2012
1060 BRICKELL AV # 3405 963 1 1 1 379,000 376,000 390.447 8/31/2012
1060 BRICKELL AVE # 615 1053 1 1 1 285,000 265,000 251.662 8/29/2012
1050 BRICKELL AVENUE # 2202 843 1 1 0 319,000 300,000 355.872 8/29/2012
1050 Brickell Ave. # 1514 1278 2 2 1 438,000 410,000 320.814 8/24/2012
1050 BRICKELL AVENUE # 2204 731 1 1 0 295,000 280,000 383.037 8/23/2012
1060 BRICKELL AV # 815 1053 1 1 1 265,000 250,000 237.417 8/9/2012
1060 BRICKELL AV # 2911 1103 2 2 0 399,000 375,000 339.982 8/8/2012
1060 BRICKELL AV # 3003 963 1 1 1 199,999 210,000 218.069 7/25/2012
1060 BRICKELL AV # 1603 963 1 1 1 388,000 359,000 372.793 6/26/2012
1060 BRICKELL AV # 2915 945 1 1 0 297,000 290,000 306.878 6/25/2012
1050 BRICKELL AV # 2208 731 1 1 0 289,000 250,000 341.997 6/14/2012
1060 BRICKELL AV # 1411 1407 2 2 0 359,500 345,000 245.203 5/31/2012
1050 BRICKELL AV # 1010 1028 1 2 0 280,000 275,000 267.51 5/29/2012
1060 BRICKELL AV # 3707 1088 2 2 0 420,000 400,000 367.647 5/23/2012
1050 BRICKELL AV # 3014 1278 2 2 1 449,000 416,000 325.509 5/18/2012
1050 Brickell Av # 1020 1000 1 2 0 275,000 260,000 260 5/15/2012
1050 BRICKELL AV # 1016 1000 1 2 0 275,000 260,000 260 5/15/2012
1060 BRICKELL AVENUE # 2307 1218 2 2 0 420,000 400,000 328.407 5/15/2012
1050 BRICKELL AVENUE # 402 968 1 1 0 260,000 250,000 258.264 5/14/2012
1060 BRICKELL AVE # 2102 843 1 1 0 320,000 307,500 364.769 5/9/2012
1060 BRICKELL AV # 2013 945 1 1 0 290,000 280,000 296.296 4/30/2012
1060 BRICKELL AV # 1509 551 0 1 0 214,500 175,000 317.604 4/25/2012
1050 BRICKELL AV # 2720 1288 2 2 1 430,000 380,000 295.031 4/5/2012
1050 BRICKELL AV # 816 1000 1 2 0 265,000 250,000 250 3/21/2012
1050 BRICKELL AV # 1506 613 0 1 0 199,000 195,000 318.108 3/20/2012
1060 BRICKELL AV # 1501 1377 2 2 0 290,000 305,000 221.496 3/19/2012

A New Year, A New Journey!

With 2014 just upon us, I’m thrilled to announce that I’ve joined Avatar Real Estate Services, a preferred boutique luxury real estate brokerage in South Florida. I’ll be working with the Marilyn Cromer Team, a top producer in Miami-Dade County.  I’m excited to see where this new journey leads me in the new year; it’s only been a couple weeks, but I’m already loving my new real estate “family”!

My bio and new contact information is below (although my cell phone number has not changed).  Be sure to update your address books with my new email: lindsayrubens@avatarflorida.com.

Wishing you all a very happy, healthy and prosperous 2014!

Lindsay Rubens - Avatar Welcome

Market Update: Plaza on Brickell

IMG_0499 (1)

Plaza on Brickell
950 Brickell Bay Drive and 951 Brickell Avenue

The Plaza on Brickell is one of those buildings that I get asked about frequently.  I have friends and family that live or previously lived in the building, and I’ve rented a number of units there, as well as sold a gorgeous unit there this past year.  The feedback I get from my friends and clients who have lived there is always positive, which helps to explain why it remains one of the most popular buildings in Brickell.

The Plaza consists of two towers, one located directly on Brickell Avenue and the other on Brickell Bay Drive.  Between the two buildings, there are about 1,000 units with floor plans ranging from studios to 1, 2 and 3 bedroom units.  The Plaza was developed by The Related Group and was completed in 2008.  The buildings connect on the pool level, which consists of two beautiful, heated infinity pools and a hot tub.  Other amenities include:

  • 24-hour Security and Concierge
  • 24-hour Valet Parking
  • State-of-the-art Fitness Center in each tower
  • Two Infinity-edge, Heated Pools
  • Hot Tub
  • Business Center in each tower
  • Club Rooms with Billiards Table, Kitchen and Media Center in each tower
  • Lounge Rooms, Wine Storage, and a Cigar Lounge with Humidor
  • Sauna and Steam Rooms
  • On-site restaurants and salons at street level

The Plaza is pet-friendly for both renters and owners, and the building provides basic cable, water/sewer and garbage removal.  Additionally, the residences feature energy-efficient and impact-resistant sliding glass doors and windows, private balconies, stackable washer and dryer, and spacious walk-in closets.  And of course, the best feature of The Plaza is its central location – Mary Brickell Village is just a quick 2 blocks away!

Check out the recent sales data below, as well as the available listings – and contact me for more information!

Closed Sales Within Last 6 Months:

Address Sq. Ft. #Beds #FB #HB List Price Sale Price SP$/SqFt Closing Date
951 BRICKELL AV # 2908 639 1 1 0 389,000 375,000 586.854 9/10/2013
951 BRICKELL AV # 3111 1289 2 2 1 680,000 580,000 $449.96 10/30/2013
951 BRICKELL AV # 2103 702 1 1 0 339,500 318,000 452.991 10/9/2013
951 BRICKELL AV # 1211 1289 2 2 1 449,000 430,000 333.592 10/7/2013
951 BRICKELL AV # 3805 1120 2 2 0 495,008 490,000 437.5 10/7/2013
951 BRICKELL AV # 407 1113 2 2 0 442,777 418,000 375.562 10/2/2013
951 BRICKELL AV # 4306 1113 2 2 0 635,000 625,000 561.545 9/27/2013
951 BRICKELL AV # 4005 1120 2 2 0 479,900 455,000 406.25 9/19/2013
950 BRICKELL BAY DR # 2800 774 1 1 0 359,000 332,500 429.587 9/16/2013
951 BRICKELL AV # 2407 1113 2 2 0 465,000 450,000 404.313 9/9/2013
950 BRICKELL BAY DR # 2910 1278 2 2 1 689,000 650,000 508.607 9/3/2013
950 BRICKELL BAY DR # 1702 817 1 1 0 350,000 338,000 413.709 8/30/2013
950 BRICKELL BAY DR # 1601 774 1 1 0 349,995 335,000 432.817 8/27/2013
950 BRICKELL BAY DR # 3311 1278 2 2 1 670,000 640,000 500.782 8/16/2013
950 BRICKELL BAY DR # 4910 1278 2 2 1 759,000 715,000 559.468 8/9/2013
950 BRICKELL BAY DR # 2101 774 1 1 0 350,000 340,000 439.276 8/8/2013
951 BRICKELL AV # 403 702 1 1 0 300,000 297,000 423.077 8/6/2013
951 BRICKELL AV # 2607 1113 2 2 0 520,000 480,000 431.267 8/2/2013
950 BRICKELL BAY DR # 5404 1101 2 2 0 640,000 590,000 535.876 7/26/2013
951 BRICKELL AV # 3010 1289 2 2 1 699,000 650,000 504.267 7/24/2013
950 BRICKELL BAY DR # 5206 986 2 2 0 569,900 548,000 555.78 7/23/2013
950 BRICKELL BAY DR # 2305 1101 2 2 0 489,000 465,000 422.343 7/18/2013
950 BRICKELL BAY DR # 1700 774 1 1 0 334,900 332,500 429.587 7/9/2013
951 BRICKELL AV # 2504 1200 2 2 0 540,000 525,000 437.5 7/8/2013
951 BRICKELL AV # 511 1398 2 2 1 448,777 440,000 314.735 7/3/2013
950 BRICKELL BAY DR # 1706 986 2 2 0 375,000 380,000 385.396 7/1/2013
951 BRICKELL AV # 4110 1289 2 2 0 250,000 425,000 329.713 6/28/2013
950 BRICKELL BAY DR # 4505 1101 2 2 0 575,000 555,000 504.087 6/28/2013
950 BRICKELL BAY DR # 2103 688 1 1 0 340,000 330,000 479.651 6/26/2013
951 BRICKELL AV # 2200 774 1 1 0 350,000 350,000 452.196 6/19/2013
950 BRICKELL BAY DR # 4908 628 1 1 0 410,000 395,000 628.981 6/12/2013
951 BRICKELL AV # 2907 1113 2 2 0 469,999 450,000 404.313 6/7/2013
951 BRICKELL AV # 3700 774 1 1 0 349,000 325,000 419.897 6/4/2013
950 BRICKELL BAY DR # 1609 628 1 1 0 339,000 312,500 497.611 5/31/2013
951 BRICKELL AV # 1900 774 1 1 0 349,500 340,000 439.276 5/21/2013
951 BRICKELL AV # 3202 739 1 1 0 359,777 355,000 480.379 5/20/2013
950 BRICKELL BAY DR # 3804 1101 2 2 0 490,000 474,500 430.972 5/20/2013
951 BRICKELL AV # 3305 1120 2 2 0 449,000 445,000 397.321 5/13/2013

Active/Available Listings:

Address Sq. Ft.       #Beds           #FB          #HB    List Price
950 BRICKELL BAY DR # 2300 847 1 1 0 399,000
951 BRICKELL AV # 4100 774 1 1 0 479,000
950 BRICKELL BAY DR # 5211 1278 2 2 1 929,000
950 BRICKELL BAY DR # 5509 2072 3 2 1 1,610,452
951 BRICKELL AV # 4103 702 1 1 0 440,000
950 BRICKELL BAY DR # 3409 628 1 1 0 440,000
950 BRICKELL BAY DR # 4501 774 1 1 0 440,000
950 BRICKELL BAY DR # 3801 847 1 1 0 399,000
951 BRICKELL AV # 2507 1113 2 2 0 495,000
951 BRICKELL AV # 909 639 1 1 0 324,000
951 BRICKELL AV # 4204 2186 3 3 0 1,550,892
951 BRICKELL AV # 4311 2800 3 3 0 1,960,892
950 BRICKELL BAY DR # 5608 1556 2 2 1 1,150,452
950 BRICKELL BAY DR # 2102 688 1 1 0 349,500
951 BRICKELL AV # 3406 1113 2 2 0 645,000
950 BRICKELL BAY DR # 1208 628 1 1 0 332,000
951 BRICKELL AV # 3409 639 1 1 0 329,000
951 BRICKELL AV # 1705 1120 2 2 0 455,000
951 BRICKELL AV # 600 857 1 1 0 329,000
951 BRICKELL AV # 1210 1395 2 2 1 575,000
950 BRICKELL BAY DR # 1804 1101 2 2 0 565,000
951 Brickell Ave # 509 639 1 1 0 305,000
951 BRICKELL AV # 1100 774 1 1 0 387,777
951 BRICKELL AV # 503 702 1 1 0 325,000
951 BRICKELL AV # 801 774 1 1 0 385,000
950 BRICKELL BAY DR # 2001 774 1 1 0 425,000
950 BRICKELL BAY DR # 4209 628 1 1 0 389,000
950 BRICKELL BAY DR # 201 1435 2 2 1 518,452
951 BRICKELL AV # 3403 762 1 1 0 389,000
950 BRICKELL BAY DR # 5201 774 1 1 0 449,000
950 BRICKELL BAY DR # 4204 1101 2 2 0 639,000
950 BRICKELL BAY DR # 4701 774 1 1 0 445,000
950 BRICKELL BAY DR # 1403 688 1 1 0 399,900
950 BRICKELL BAY DR # 5609 1558 2 2 1 970,654
950 BRICKELL BAY DR # 2708 674 1 1 0 378,000
951 BRICKELL AV # 3307 1113 2 2 0 550,000
950 BRICKELL BAY DR # 4605 1101 2 2 0 600,000
951 BRICKELL AV # 3601 774 1 1 0 377,700
951 BRICKELL AV # 4106 1113 2 2 0 750,000
951 BRICKELL AV # 1108 639 1 1 0 329,990
950 BRICKELL BAY DR # 5104 1101 2 2 0 699,000
950 BRICKELL BAY DR # 1900 774 1 1 0 355,000
951 BRICKELL AV # 2100 774 1 1 0 379,900
950 BRICKELL BAY DR # 1907 986 2 2 0 485,000
951 BRICKELL AV # 2909 639 1 1 0 375,000
950 BRICKELL BAY DR # 3310 1278 2 2 0 750,000
950 BRICKELL BAY DR # 4607 986 2 2 0 560,000