Market Update: Center Coconut Grove Townhouses

photo

3069/3071 Orange Street

As you’re probably well aware by now, I’m a big fan (and new resident of!!) Center Coconut Grove.  I’ve written a lot about the high demand in the neighborhood and the new construction going up in the area (see here and here).  It’s been about 6 months since my last market update, so let’s take a look at what’s been cookin’!

For this market report, I only looked at properties with 3 bedrooms or more and all data was taken from the Multiple Listing Service (MLS).  The current inventory includes 29 properties with prices ranging from $489,000 to $769,000, and the asking price per square foot ranges between $225 and $416. (I’ve excluded a property on Day Av. that is being sold with both units in the structure for $900,000).

As for closed sales in 2014, there have been 65.  The lowest priced sale this year was an older property from 1983 that needed loads of remodeling.  The property’s address is 2974 Bridgeport Ave. #2, and it sold for $281,000 ($160.57/sf) on 6/24/14.  The highest priced sale this year was 3191 Ohio St. which sold for $920,000 on 7/24/14 (however, that sale included both units in the structure so it should not be used as a comparable property).  The next highest sale was 3187 Lamb Ct., which sold for $775,000 ($334/sf) on 6/16/14.

There are 11 sales currently pending, 4 of which are new construction properties on Orange St. and Day Av.  The asking prices for these properties range from $689,900 to $789,900.  The photo at the top of this post shows the completed new construction properties at 3069 and 3071 Orange St., which are now both under contract.

Take a look at all of the data below, and contact me directly at lindsayrubens@avatarflorida.com or 305.799.2124 for more info on buying or selling a home in Center Grove or the surrounding neighborhoods.

Active listings:

Address SqFt #Beds #Full Baths #Half Baths List Price LP$/SqFt Year Built
3384 DAY AV #3384 4078 3 2 1 900,000 220.696 2009
2930 CATALINA ST # 2930 2425 3 2 1 769,000 317.113 2014
3030 ORANGE ST # 3028 1918 4 4 0 749,000 390.511 1940
3141 MCDONALD ST # 3141 2300 3 3 0 704,900 306.478 2014
3405 DAY AVE # 0 3800 3 2 1 699,900 184.184 2014
3441 SHIPPING AV # 0 3354 3 2 1 699,000 208.408 2015
3443 SHIPPING AV # 0 3354 3 2 1 699,000 208.408 2015
3243 PERCIVAL AV # 0 2592 3 3 1 689,000 265.818 2014
3241 PERCIVAL AV # 0 2592 3 3 1 689,000 265.818 2014
3234 MCDONALD ST # 3234 2488 3 3 0 689,000 276.929 2007
3379 Day Avenue # 3379 2300 3 3 0 689,000 299.565 2014
3021 ALAMANDA ST # A 2250 3 2 1 685,000 304.444 2007
3375 DAY AV # 3375 2300 3 3 0 675,000 293.478 2014
3262 VIRGINIA ST # A-2 1620 3 3 0 675,000 416.667 1993
2935 VIRGINIA ST # 2935 2360 3 2 1 669,000 283.475 2009
3024 MCDONALD ST # 1 2800 3 2 1 665,000 237.5 2006
3333 RICE ST # 401 1644 3 3 0 650,000 395.377 2006
3067 Virginia St # 3067 2240 3 2 1 650,000 290.179 2001
3169 MARY ST # 2 2160 3 2 1 650,000 300.926 1997
3273 MATILDA ST # 3273 2130 3 2 1 649,000 304.695 2007
2930 BRIDGEPORT AV # D 2621 3 2 1 615,000 234.643 2003
3110 OHIO ST # 3110 2400 3 2 1 599,000 249.583 2006
2924 CENTER ST # 2924 2000 3 2 1 595,000 297.5 2007
3045 HIBISCUS ST # 3045 1922 3 2 1 595,000 309.573 2008
3090 Shipping Ave # 3090 1685 3 2 1 575,000 341.246 2005
3150 OHIO ST # 3150 2206 3 2 1 549,000 248.867 2007
3058 NEW YORK ST # 3058 2134 3 2 1 545,000 255.389 2007
3056 NEW YORK ST # – 2134 3 2 1 545,000 255.389 2007
3447 PERCIVAL AV # 3447 1955 3 2 1 524,900 268.491 2008
3034 ELIZABETH ST # N 2164 3 2 1 489,000 225.97 2005

Recent sales:

Address SqFt #Beds #Full Baths #Half Baths List Price LP$/SqFt Sale Price SP$/SqFt CD Year Built
3155 PEACHY ST # 4 1700 3 2 1 580,000 341.176 574,000 337.647 8/29/2014 1991
2921 SW 30 CT # A 2300 3 2 1 549,000 238.696 540,000 234.783 8/28/2014 2007
3121 PAOLA DR # 16 1898 3 2 1 560,000 295.047 528,000 278.188 8/21/2014 1992
3060 INDIANA ST # 3060 3025 3 2 1 725,000 239.669 695,000 229.752 8/18/2014 2006
3072 NEW YORK ST # 3072 2347 3 2 1 589,000 250.959 560,000 238.602 8/11/2014 2007
3045 VIRGINIA ST # 3 1650 3 2 1 619,500 375.455 590,000 357.576 8/5/2014 1995
3272 Virginia St # A1 1620 3 3 0 580,000 358.024 545,000 336.419 8/1/2014 1993
3175 FLORIDA AV # 3175 2440 3 3 1 769,000 315.164 769,000 315.164 7/31/2014 2011
3131 JACKSON AV # 3131 2236 3 2 1 739,000 330.501 688,750 308.028 7/29/2014 2007
3068 SHIPPING AV # 2 2110 3 2 1 522,500 247.63 472,500 223.934 7/27/2014 1999
3191 OHIO ST # N/A 3858 6 4 2 975,000 252.722 925,000 239.762 7/24/2014 2007
3280 MATILDA ST # 2 2250 3 2 1 699,000 310.667 690,000 306.667 7/24/2014 1998
3045 MATILDA ST # 3045 2420 3 3 1 769,000 317.769 760,000 314.05 7/21/2014 2013
3177 FLORIDA AV # 3177 2440 3 2 1 769,000 315.164 769,000 315.164 7/15/2014 2011
3168 OHIO ST # 3168 2121 3 2 1 522,000 246.11 495,000 233.38 7/7/2014 2006
2843 DAY AV # 2843 2590 3 2 1 699,000 269.884 695,000 268.34 6/30/2014 2000
2889 MCFARLANE RD # 916 1342 3 3 1 650,000 484.352 550,000 409.836 6/26/2014 2001
3063 INDIANA ST # 16 2350 3 2 1 650,000 276.596 630,000 268.085 6/24/2014 2006
2972 BRIDGEPORT AV # 1 2200 3 2 0 399,000 181.364 344,000 156.364 6/24/2014 1983
2974 BRIDGEPORT AV # 2 1750 3 2 0 299,000 170.857 281,000 160.571 6/24/2014 1983
3407 DAY AV # 0 3800 3 2 1 699,000 183.947 679,000 178.684 6/23/2014 2014
3409 DAY AV # 0 3800 3 2 1 699,000 183.947 679,000 178.684 6/23/2014 2014
2922 VIRGINIA ST # 2922 2020 3 2 1 569,900 282.129 550,000 272.277 6/19/2014 2001
3187 LAMB CT # 0 2318 3 2 1 849,950 366.674 775,000 334.34 6/16/2014 2005
3263 ALLAMANDA ST # 3263 2060 3 2 1 655,000 317.961 632,500 307.039 6/13/2014 1994
3062 MATILDA ST # 2 1830 3 2 1 550,000 300.546 545,000 297.814 6/11/2014 1999
3053 ORANGE ST # 0 2140 3 2 1 614,999 287.383 617,000 288.318 6/6/2014 2001
3318 DAY AVE # 10 2400 3 2 1 525,000 218.75 525,000 218.75 5/29/2014 2013
3250 MATILDA ST # A 1720 3 2 1 535,000 311.047 535,000 311.047 5/28/2014 1994
3070 SHIPPING AV # 3070 2354 3 2 1 689,000 292.693 665,000 282.498 5/27/2014 2007
3318 DAY AVE # 8 2400 3 2 1 499,000 207.917 499,000 207.917 5/23/2014 2013
3411 DAY AV # 3411 2232 3 2 1 535,000 239.695 517,000 231.631 5/21/2014 2008
3318 DAY AVE # 1 2400 3 2 1 525,000 218.75 525,000 218.75 5/20/2014 2013
3318 DAY AVE # 6 2400 3 2 1 525,000 218.75 525,000 218.75 5/16/2014 2013
3318 DAY AVE # 5 2400 3 2 1 525,000 218.75 525,000 218.75 5/16/2014 2013
3318 DAY AVE # 3 2400 3 2 1 499,000 207.917 499,000 207.917 5/15/2014 2013
3157 CENTER ST # 3157 2330 3 2 1 679,000 291.416 655,000 281.116 5/14/2014 2004
3318 DAY AVE # 9 2400 3 2 1 518,000 215.833 518,000 215.833 5/14/2014 2013
3318 DAY AVE # 4 2400 3 2 1 499,000 207.917 499,000 207.917 5/14/2014 2013
3318 DAY AVE # 2 2400 3 2 1 499,000 207.917 499,000 207.917 5/9/2014 2013
3318 DAY AVE # 7 2400 3 2 1 499,000 207.917 480,000 200 5/8/2014 2013
3182 OAK AV # 3182 2500 4 4 0 649,000 259.6 649,000 259.6 4/30/2014 2006
2993 RUTH ST # 2993 2075 3 2 1 699,000 336.867 655,000 315.663 4/29/2014 2014
3193 MARY ST # 3193 2100 3 2 1 699,990 333.329 699,900 333.286 4/24/2014 2004
3244 VIRGINIA ST # 3244 1680 3 3 0 439,900 261.845 407,500 242.56 4/21/2014 1970
3143 SHIPPING AV # G 2158 3 2 1 629,000 291.474 610,000 282.669 4/11/2014 2006
2926 VIRGINIA ST # 2926 2170 3 2 1 615,000 283.41 615,000 283.41 4/11/2014 2001
3148 OHIO ST # 3148 2206 3 2 1 439,000 199.003 439,500 199.229 4/10/2014 2007
3111 MARY ST # 3111 3200 3 2 1 724,000 226.25 730,000 228.125 4/1/2014 2003
3030 MATILDA ST # 3030 2360 3 2 1 620,000 262.712 610,000 258.475 4/1/2014 2008
3142 OHIO ST # 3142B 2400 3 2 1 589,900 245.792 579,000 241.25 3/31/2014 2006
3150 GIFFORD LN # 3150 2237 3 2 1 668,000 298.614 655,000 292.803 3/25/2014 2007
3044 ORANGE ST # 0 2318 3 2 1 599,000 258.412 595,925 257.086 3/18/2014 2002
2927 JACKSON AV # 5 1670 3 2 1 619,000 370.659 625,000 374.251 3/14/2014 1997
3146 MCDONALD ST # 3146 2162 3 2 1 589,900 272.849 565,000 261.332 3/10/2014 2005
3120 VIRGINIA ST # 3120 2900 3 2 1 719,000 247.931 710,000 244.828 3/6/2014 2001
2993 RUTH ST # 2995 2075 3 2 1 699,000 336.867 650,000 313.253 3/5/2014 2014
2983 JACKSON AV # 8 1710 3 2 1 598,000 349.708 580,000 339.181 3/3/2014 1995
2843 S BAYSHORE DR # 3F 1682 3 3 0 599,000 356.124 520,000 309.156 2/19/2014 1982
3139 SW 32 AV # 3139 2162 3 2 1 569,000 263.182 545,000 252.081 2/7/2014 2005
3161 DAY AV # 0 1970 3 3 2 520,000 263.959 505,000 256.345 2/7/2014 1972
2825 COCONUT AV # 2825 2476 3 3 1 559,000 225.767 535,000 216.074 2/5/2014 2005
2821 COCONUT AV # 2821 2375 3 3 1 570,000 240 525,000 221.053 1/24/2014 2005
3172 VIRGINIA ST # 9 1845 3 2 1 515,000 279.133 485,000 262.873 1/23/2014 1992
3054 DAY AV # 2 1710 3 2 1 499,000 291.813 472,850 276.52 1/22/2014 1979

 

Pending Sales:

Address SqFt #Beds #Full Baths #Half Baths List Price LP$/SqFt Year Buit
3071 ORANGE ST # 3071 2300 3 3 0 789,900 343.435 2014
3050 DAY AV # 3050 2684 3 3 1 775,000 288.748 2014
3403 DAY AVE # 0 3800 3 2 1 710,000 186.842 2014
3373 Day Avenue # 3373 2300 3 3 0 689,900 299.957 2014
3137 SW 32 AV # 3137 2162 3 2 1 599,000 277.058 2005
2949 SHIPPING AV # 2949 2114 3 2 1 588,800 278.524 2006
2927 DAY AV # 1 2211 3 2 1 574,900 260.018 2005
2907 DAY AV # 1A 1540 3 2 1 560,000 363.636 1996
3250 DAY AV # 3250 4505 3 2 1 549,000 121.865 2008
3158 VIRGINIA ST # 2 1845 3 2 1 475,000 257.453 1992
2869 W TRADE AV # 2869 1719 3 3 0 290,000 168.703 1979

Market Update: Brickell 3 Bedroom Units

It’s been a while since I’ve posted a market update on those rare 3 bedroom units in Brickell.  Let’s take a look, shall we?

As you will see below, there is quite a range of options.  You can get a 1,232 sf unit at The Club at Brickell Bay for just under $380,000 ($308/sf), or a $6M ($1,564/sf) lower penthouse at the Four Seasons Residences with almost 4,000 square feet!

As for the sold units, the average sales price for a 3 bedroom in Brickell over the last 6 months was $1,364,201 or $585/sf.  The lowest priced sale was at The Club at Brickell Bay for $385,000 ($309/sf ) and the highest priced sale was at the Four Seasons Residences for $4,100,000 ($1,134/sf).

Check out all of the sales data below.  For more information about buying or selling a condo in Brickell or the surrounding neighborhoods, contact me today at 305.799.2124 or lindsayrubens@avatarflorida.com.

Brickell 3 Bedroom Units: Active Listings

Address Building SF #Beds #FB #HB List Price LP$/SqFt
1425 BRICKELL AV # LPH66F FOUR SEASONS RESIDENCES 3832 3 3 1 5,995,000 1564.457
1425 BRICKELL AV # 41F FOUR SEASONS RESIDENCES 3928 3 4 1 4,800,000 1221.996
1425 BRICKELL AV # 49F FOUR SEASONS RESIDENCES 4129 3 4 1 4,500,000 1089.852
2127 BRICKELL AV # PH3902 BRISTOL TOWER 4435 3 5 1 3,995,000 900.789
1425 BRICKELL AV # 65F MILLENNIUM TOWER RESIDENC 3849 3 4 1 3,975,000 1032.736
1425 BRICKELL AV # 56CD FOUR SEASONS RESIDENCE 3253 3 3 2 3,300,000 1014.448
901 BRICKELL KEY BL # PH3807 CARBONELL 3403 3 3 1 3,300,000 969.733
2127 BRICKELL AV # 3202 BRISTOL TOWER 2825 3 3 1 2,550,000 902.655
900 BRICKELL KEY BL # 2401 ASIA 2065 3 3 1 2,099,000 1016.465
465 BRICKELL AV # PH5601 ICON BRICKELL 2044 3 3 0 2,000,000 978.474
495 BRICKELL AV # 3101 ICON BRICKELL TOWER II 1870 3 2 0 1,990,000 1064.171
901 BRICKELL KEY BL # 2704 CARBONELL CONDO 2591 3 3 1 1,940,000 748.746
2127 BRICKELL AV # 2702 BRISTOL TOWER 2825 3 3 1 1,895,000 670.796
901 BRICKELL KEY BL # 1704 CARBONELL 2591 3 3 1 1,849,900 713.971
901 BRICKELL KEY BL # 3004 CARBONELL 2591 3 3 1 1,800,000 694.712
2127 BRICKELL AV # 1501 BRISTOL TOWER 2600 3 4 0 1,790,000 688.462
808 BRICKELL KEY DR # 704 TWO TEQUESTA POINT 2520 3 3 1 1,790,000 710.317
2127 BRICKELL AV # 1702 BRISTOL TOWER 2320 3 4 0 1,789,700 771.422
2127 BRICKELL AV # 2205 BRISTOL TOWER 2310 3 3 0 1,750,000 757.576
808 BRICKELL KEY DR # 2504 TWO TEQUESTA POINT 2510 3 3 1 1,750,000 697.211
495 BRICKELL AV # 4501 ICON BRICKELL 1870 3 2 0 1,700,000 909.091
2127 BRICKELL AV # 3005 BRISTOL TOWER CONDO 2310 3 3 0 1,699,000 735.498
2127 BRICKELL AV # 3305 BRISTOL TOWER 2310 3 3 0 1,650,000 714.286
1331 BRICKELL BAY DR # 3005 JADE RESIDENCES 2130 3 3 0 1,649,000 774.178
1331 BRICKELL BAY DR # 3405 JADE RESIDENCES 2130 3 3 1 1,645,000 772.3
848 BRICKELL KEY DR # 4106 THREE TEQUESTA POINT 2293 3 3 1 1,625,000 708.679
1331 BRICKELL BAY DR # 3407 JADE RESIDENCES 2130 3 3 0 1,625,000 762.911
808 BRICKELL KEY DR # 2601 TWO TEQUESTA POINT 2213 3 2 1 1,600,000 723
1331 BRICKELL BAY DR # 2009 JADE RESIDENCES 1730 3 3 0 1,599,000 924.277
1331 BRICKELL BAY DR # 3605 JADE RESIDENCES 2130 3 3 0 1,595,000 748.826
808 BRICKELL KEY DR # 3404 TWO TEQUESTA POINT 2510 3 3 0 1,580,000 629.482
848 BRICKELL KEY DR # 3701 THREE TEQUESTA POINT 2353 3 3 0 1,559,000 662.558
2127 BRICKELL AV # 2305 BRISTOL TOWER 2310 3 3 0 1,550,000 670.996
60 SW 13 ST # 4200 INFINITY AT BRICKELL 2734 3 3 1 1,500,000 548.647
901 BRICKELL KEY BL # 3606 CARBONELL CONDO 1944 3 2 1 1,480,000 761.317
848 BRICKELL KEY DR # 501 THREE TEQUESTA POINT 2353 3 2 1 1,450,000 616.235
950 BRICKELL BAY DRIVE # 5505 PLAZA ON BRICKELL 2170 3 3 0 1,410,452 649.978
520 BRICKELL KEY DR # APH02 BRICKELL KEY ONE 2415 3 3 0 1,399,000 579.296
950 BRICKELL BAY DR # 5504 PLAZA ON BRICKELL 2170 3 3 0 1,395,000 642.857
1010 Brickell Avenue # 4501 1010 BRICKELL 1909 3 3 0 1,395,000 730.749
901 BRICKELL KEY BL # 1406 CARBONELL 1944 3 2 1 1,385,000 712.449
801 BRICKELL KEY BL # 3303 COURTS AT BRICKELL KEY 1668 3 3 0 1,365,000 818.345
495 BRICKELL AV # 1001 ICON BRICKELL 1870 3 2 0 1,350,000 721.925
901 BRICKELL KEY BL # 606 CARBONELL 1944 3 2 1 1,330,000 684.156
1395 BRICKELL AV # PH3404 MAYFIELD CONDO 2082 3 3 0 1,325,000 636.407
2025 BRICKELL AV # 1501 ATLANTIS ON BRICKELL 2149 3 3 0 1,299,000 604.467
218 SE 14 ST # PH-4 EMERALD 1624 3 2 1 1,250,000 769.704
520 BRICKELL KEY DR # A1009 BRICKELL KEY ONE 2373 3 3 0 1,250,000 526.759
1080 Brickell Avenue # 4106 THE BOND 1721 3 3 0 1,223,900 711.156
950 BRICKELL BAY DR # 5506 PLAZA ON BRICKELL 1763 3 3 0 1,200,000 680.658
1395 BRICKELL AV # 3405 CONRAD / ESPIRITU SANTO 1934 3 3 0 1,159,000 599.276
520 BRICKELL KEY DR # ABH44 BRICKELL KEY ONE 2292 3 3 0 1,135,000 495.201
801 BRICKELL KEY BLVD # 3103 THE COURTS 1659 3 3 0 1,050,000 632.911
1010 BRICKELL AVENUE # 2205 1010 BRICKELL CONDOMINIUM 1942 3 3 0 1,020,000 525.232
465 BRICKELL AV # 4905 ICON BRICKELL 1313 3 2 0 999,000 760.853
495 BRICKELL AV # 1403 ICON BRICKELL 1518 3 2 0 995,000 655.468
500 BRICKELL AV # PH-1 500 BRICKELL 1950 3 3 1 990,000 507.692
1915 BRICKELL AV # CPH10 BRICKELL PLACE 2100 3 3 0 980,000 466.667
701 BRICKELL KEY BL # 1812 COURVOISIER COURTS 1655 3 2 0 975,000 589.124
1111 SW 1 AV # TH721 AXIS ON BRICKELL 2095 3 3 0 968,704 462.389
520 BRICKELL KEY DR # A1116 BRICKELL KEY ONE 2315 3 3 0 960,000 414.687
1111 SW 1 AV # 3719-N AXIS ON BRICKELL 1908 3 3 0 934,500 489.78
888 BRICKELL KEY DR # 2808 ONE TEQUESTA POINT 1640 3 2 1 899,900 548.72
2101 BRICKELL AV # 3305 SKYLINE ON BRICKELL 1762 3 2 0 898,888 510.152
1925 BRICKELL AV # DPH10 BRICKELL  PLACE 2080 3 3 0 890,000 427.885
701 BRICKELL KEY BL # 2012 COURVOISIER COURTS 1655 3 2 1 885,000 534.743
801 BRICKELL KEY BL # 3004 COURTS BRICKELL KEY CONDO 1493 3 3 0 879,000 588.747
801 BRICKELL KEY BL # 2609 COURTS BRICKELL KEY CONDO 1488 3 3 0 869,000 584.005
1627 BRICKELL AV # 1007 IMPERIAL AT BRICKELL 1792 3 2 1 859,000 479.353
1915 BRICKELL AV # CPH7 BRICKELL PLACE CONDO-2 2048 3 3 0 839,000 409.668
999 SW 1st AVENUE # 1717 NINE AT MARY BRICKELL 1596 3 2 0 825,490 517.224
1901 BRICKELL AV # 2309B BRICKELL PLACE 2133 3 2 1 799,999 375.058
2101 BRICKELL AV # 3001 SKYLINE ON BRICKELL 1762 3 3 0 798,000 452.894
2025 BRICKELL AV # 303 ATLANTIS ON BRICKELL 1967 3 3 0 785,000 399.085
1627 BRICKELL AV # 1204 IMPERIAL AT BRICKELL 1732 3 2 1 785,000 453.233
218 SE 14 ST # 804 EMERALD 1654 3 2 1 775,000 468.561
905 BRICKELL BAY DR # 1927 FOUR AMBASADORS 2080 3 3 0 770,000 370.192
31 SE 5 ST # 4212 BRICKELL ON THE RIVER 1419 3 2 1 685,000 482.734
60 SW 13 ST # 3826 INFINITY AT BRICKELL 1568 3 3 0 655,000 417.73
31 SE 5 ST # 3721 BRICKELL ON THE  RIVER 1513 3 2 1 650,000 429.61
31 SE 5 ST # 4115 BRICKELL ON THE RIVER 1513 3 2 1 645,000 426.305
31 SE 5 ST # 3418 BRICKELL ON THE RIVER 1419 3 2 1 619,000 436.223
60 SW 13 ST # 2626 INFINITY AT BRICKELL 1568 3 3 0 599,000 382.015
1420 BRICKELL BAY DR # 303A BAYSHORE PLACE CONDO 1433 3 2 0 595,000 415.213
200 SE 15 RD # 8F BRICKELL HARBOUR 1283 3 2 1 549,000 427.903
175 SE 25 RD # A-9 25 BAY TOWER 1645 3 2 0 535,000 325.228
185 SW 7 ST # 3211 LATITUDE ON THE RIVER 1486 3 3 0 515,000 346.568
1200 BRICKELL BAY DR # PH4302 THE CLUB AT BRICKELL BAY 1232 3 2 0 489,000 396.916
1200 BRICKELL BAY DR # 3824 THE CLUB AT BRICKELL BAY 1232 3 2 0 475,000 385.552
1200 BRICKELL BAY DR # 4102 THE CLUB AT BRICKELL BAY 1232 3 2 0 379,900 308.36

 

Brickell 3 Bedroom Units: Sold Within the Last 6 Months:

Address Building SF #Beds #FB #HB List Price LP$/SqFt Sale Price SP$/SqFt DATE SOLD
900 BRICKELL KEY BL # 901 ASIA 2065 3 3 1 1,975,000 956.416 1,850,000 895.884 8/5/2014
2101 BRICKELL AV # 3108 SKYLINE ON BRICKELL 1762 3 3 0 768,000 435.868 768,000 435.868 8/5/2014
901 BRICKELL KEY BL # 2304 CARBONELL 2591 3 3 1 1,895,000 731.378 1,845,000 712.08 8/4/2014
2127 BRICKELL AV # 3402 BRISTOL TOWER 2825 3 3 1 1,995,000 706.195 1,900,000 672.566 7/31/2014
848 BRICKELL KEY DR # 2301 THREE TEQUESTA POINT 2353 3 2 1 1,575,000 669.358 1,485,000 631.109 7/23/2014
1200 BRICKELL BAY DR # 4114 THE CLUB AT BRICKELL BAY 1245 3 2 0 415,000 333.333 385,000 309.237 7/10/2014
2127 BRICKELL AV # 1901 BRISTOL TOWER 2600 3 4 0 1,800,000 692.308 1,650,000 634.615 7/7/2014
848 BRICKELL KEY DR # 1401 THREE TEQUESTA 2353 3 2 1 1,449,000 615.81 1,346,777 572.366 7/7/2014
495 BRICKELL AV # 1101 ICON BRICKELL 1870 3 2 0 1,230,000 657.754 1,200,000 641.711 7/2/2014
1627 BRICKELL AV # 2305 IMPERIAL AT BRICKELL 1732 3 2 1 740,000 427.252 675,000 389.723 6/30/2014
31 SE 5 ST # 3515 BRICKELL ON THE RIVER 1513 3 2 1 599,000 395.902 570,000 376.735 6/27/2014
1155 BRICKELL BAY DR # 704 THE MARK ON BRICKELL 1510 3 2 0 550,000 364.238 525,000 347.682 6/27/2014
1331 BRICKELL BAY DR # 3305 JADE RESIDENCES BRICKELL 2130 3 3 0 1,630,000 765.258 1,575,000 739.437 6/23/2014
701 BRICKELL KEY BL # 612 COURVOISIER COURTS 1655 3 2 1 750,000 453.172 670,000 404.834 6/20/2014
848 BRICKELL KEY DR # 706 THREE TEQUESTA POINT 2293 3 3 1 1,375,000 599.651 1,250,000 545.137 6/18/2014
1331 BRICKELL BAY DR # 2305 JADE 2130 3 3 0 1,565,000 734.742 1,515,000 711.268 6/17/2014
1331 BRICKELL BAY DR # BL-41 JADE RESIDENCES BRICKELL 2326 3 3 1 1,707,000 733.878 1,680,000 722.27 6/12/2014
1331 BRICKELL BAY DR # 4005 JADE 2130 3 3 0 1,640,000 769.953 1,550,000 727.7 6/6/2014
2475 BRICKELL AV # PH9 THE METROPOLITAN CONDO 2065 3 3 0 895,000 433.414 854,500 413.801 6/5/2014
1425 BRICKELL AV # 48F FOUR SEASONS RESIDENCES 4146 3 4 1 3,950,000 952.726 3,600,000 868.307 6/2/2014
848 BRICKELL KEY DR # 901 THREE TEQUESTA POINT 2353 3 2 1 1,390,000 590.735 1,375,000 584.36 6/2/2014
701 BRICKELL KEY BL # 812 COURVOISIER COURT 1655 3 2 1 720,000 435.045 715,000 432.024 5/30/2014
901 BRICKELL KEY BL # 2706 CARBONELL CONDO 1944 3 2 1 1,460,000 751.029 1,400,000 720.165 5/29/2014
1155 BRICKELL BAY DR # PH-303 THE MARK ON BRICKELL 2000 3 2 1 1,425,000 712.5 1,350,000 675 5/29/2014
495 BRICKELL AV # 1901 ICON BRICKELL 1870 3 2 0 1,295,000 692.513 1,260,000 673.797 5/22/2014
701 BRICKELL KEY BL # 1203 COURVOISIER COURT 1719 3 2 1 749,900 436.242 730,000 424.666 5/16/2014
2333 BRICKELL AV # 206 BRICKELL BAY CLUB CONDO 1800 3 2 0 470,000 261.111 425,000 236.111 5/16/2014
495 BRICKELL AV # PH5705 ICON BRICKELL TWO 2097 3 3 0 1,995,000 951.359 1,800,000 858.369 5/7/2014
1925 BRICKELL AV # 1004 BRICKELL PLACE 873 3 2 1 538,000 616.266 528,000 604.811 4/30/2014
2451 BRICKELL AV # 20D BRICKELL TOWNHOUSE CONDO 2890 3 2 1 799,000 276.471 785,000 271.626 4/18/2014
905 BRICKELL BAY DR # 1530A FOUR AMBASSADORS CONDO 2010 3 3 0 468,900 233.284 460,000 228.856 4/18/2014
848 BRICKELL KEY DR # 3201 THREE TEQUESTA POINT 2353 3 2 0 1,600,000 679.983 1,400,000 594.985 4/17/2014
808 BRICKELL KEY DR # 3001 TWO TEQUESTA POINT 2213 3 2 1 1,250,000 564.844 1,201,000 542.702 4/16/2014
60 SW 13 ST # 4000 INFINITY AT BRICKELL 2734 3 3 1 1,200,000 438.917 1,075,000 393.197 4/15/2014
60 SW 13 ST # 3200 INFINITY AT BRICKELL 2734 3 3 1 1,394,000 509.876 1,297,000 474.396 4/9/2014
900 BRICKELL KEY BL # 1701 ASIA CONDO 2065 3 3 1 1,940,000 939.467 1,800,000 871.671 4/8/2014
79 SW 12 ST # 3706-S AXIS ON BRICKELL 1908 3 3 0 985,000 516.247 900,000 471.698 4/4/2014
900 BRICKELL KEY BL # 1001 ASIA 2388 3 3 1 1,899,000 795.226 1,630,000 682.58 3/31/2014
808 BRICKELL KEY DR # 1904 TWO TEQUESTA POINT 2520 3 3 1 1,559,000 618.651 1,500,000 595.238 3/31/2014
495 BRICKELL AV # 4703 ICON BRICKELL 1518 3 2 0 1,049,000 691.041 1,005,000 662.055 3/31/2014
1581 BRICKELL AV # 304 VILLA REGINA CONDO 2121 3 3 0 745,000 351.249 720,000 339.463 3/31/2014
1425 BRICKELL AV # 60F FOUR SEASON RESIDENCES 3617 3 4 1 4,325,000 1195.742 4,100,000 1133.536 3/17/2014
1643 BRICKELL AV # 1001 LA SANTA MARIA 3170 3 4 1 2,250,000 709.779 2,100,000 662.461 3/17/2014
848 BRICKELL KEY DR # 4603 THREE TEQUESTA POINT 3506 3 3 1 2,800,000 798.631 2,400,000 684.541 3/14/2014
848 BRICKELL KEY DR # 4205 THREE TEQUESTA POINT 2767 3 4 0 1,899,000 686.303 1,800,000 650.524 3/13/2014
31 SE 5 ST # 3718 BRICKELL ON THE RIVER 1419 3 2 1 639,000 450.317 625,000 440.451 2/27/2014
1435 BRICKELL AV # 3311/2 FOUR SEASONS 2371 3 3 1 1,350,000 569.38 1,200,000 506.116 2/25/2014
520 BRICKELL KEY DR # A1721 BRICKELL KEY ONE 1890 3 3 0 849,000 449.206 745,000 394.18 2/25/2014
901 BRICKELL KEY BL # 806 CARBONELL CONDO 1944 3 2 1 1,345,000 691.872 1,260,000 648.148 2/21/2014
701 BRICKELL KEY BL # 703 COURVOISIER COURTS 1719 3 2 1 849,000 493.892 795,000 462.478 2/21/2014
1155 BRICKELL BAY DR # 3202 THE MARK ON BRICKELL 1470 3 2 0 625,000 425.17 580,000 394.558 2/21/2014
1155 BRICKELL BAY DR # 2302 THE MARK ON BRICKELL 1470 3 2 0 499,900 340.068 470,000 319.728 2/21/2014

 

Just Listed: Gorgeous 2 bedroom unit at the Waverly South Beach

IMG_3421

1330 West Ave. #2714 | 2 bedrooms/2 bathrooms | 1,262 sf | Offered at $3,300/month

