Skyline on Brickell
2101 Brickell Avenue #3304
3 bedrooms/3 bathrooms | 1,762 sf living space | 1,954 total sf | built in 2004 | offered at $899,900
Listed by Felipe Quintero of Nexxos Realty, LLC
We can all agree that condo living in Brickell is great: you’re in the center of all the action, just steps away from bars, restaurants and shops, and only a few miles from Downtown Miami, South Beach, Coconut Grove, Midtown – you name it. But there are those moments when we look at all of our stuff and scream: “I NEED MORE SPACE!!” Well if three bedrooms sounds like music to your ears, you might be happy to hear that there are a number of units currently listed in Brickell under $1,000,000 (and even a few under $500,000)! Check out the inventory below:
Address | Sq Ft | #Beds | #Full Baths | #Half Baths | List Price |
2101 BRICKELL AV # 3001 | 1762 | 3 | 3 | 0 | 790,000 |
2475 BRICKELL AV # PH9 | 2065 | 3 | 3 | 0 | 895,000 |
801 BRICKELL KEY BLVD # 2704 | 1493 | 3 | 3 | 0 | 800,000 |
2333 BRICKELL AV # TSE | 2380 | 3 | 3 | 0 | 890,000 |
79 SW 12 ST # 3706-S | 1908 | 3 | 3 | 0 | 900,000 |
60 SW 13 ST # 3626 | 1568 | 3 | 3 | 0 | 699,000 |
31 SE 5 ST # 3718 | 1419 | 3 | 2 | 1 | 639,000 |
701 BRICKELL KEY BL # 612 | 1655 | 3 | 2 | 1 | 820,000 |
1901 BRICKELL AV # B903-4 | 1930 | 3 | 4 | 0 | 649,000 |
60 SW 13 ST # 3826 | 1568 | 3 | 3 | 0 | 680,000 |
1200 BRICKELL BAY DR # PH4324 | 1232 | 3 | 2 | 0 | 489,000 |
1865 BRICKELL AV # TH-IV | 1837 | 3 | 2 | 1 | 715,000 |
1155 BRICKELL BAY DR # 1504 | 1510 | 3 | 2 | 0 | 670,000 |
1901 BRICKELL AV # 2309B | 2133 | 3 | 2 | 1 | 799,000 |
1627 BRICKELL AV # 901 | 1792 | 3 | 2 | 1 | 619,000 |
31 SE 5 ST # 4212 | 1419 | 3 | 2 | 1 | 750,000 |
520 BRICKELL KEY DR # A1721 | 1890 | 3 | 3 | 0 | 899,000 |
31 SE 5 ST # 4318 | 1419 | 3 | 2 | 1 | 700,000 |
500 BRICKELL AV # 1701 | 1494 | 3 | 3 | 0 | 750,000 |
1627 BRICKELL AV # 2305 | 1732 | 3 | 2 | 0 | 740,000 |
1200 BRICKELL BAY DR # 2202 | 1232 | 3 | 2 | 0 | 450,000 |
1420 BRICKELL BAY DR # 303-A | 1433 | 3 | 2 | 0 | 615,000 |
1155 BRICKELL BAY DR # 704 | 1510 | 3 | 2 | 0 | 590,000 |
1627 BRICKELL AV # 2504 | 1732 | 3 | 2 | 1 | 620,000 |
520 BRICKELL KEY DR # A804 | 2001 | 3 | 3 | 0 | 750,000 |
2101 BRICKELL AV # 3304 | 1762 | 3 | 3 | 0 | 899,900 |
1915 BRICKELL AV # CPH7 | 2048 | 3 | 3 | 0 | 844,000 |
60 SW 13 ST # 5018 | 1568 | 3 | 3 | 0 | 665,000 |
520 BRICKELL KEY DR # A1116 | 2315 | 3 | 3 | 0 | 899,000 |
1627 BRICKELL AV # 1005 | 1732 | 3 | 2 | 1 | 550,000 |
31 SE 5 ST # 3812 | 1419 | 3 | 2 | 1 | 690,000 |
500 BRICKELL AV # 2601 | 1494 | 3 | 3 | 0 | 775,000 |
185 SW 7 ST # 3211 | 1486 | 3 | 3 | 0 | 550,000 |
888 BRICKELL KEY DR # 2508 | 1640 | 3 | 2 | 1 | 899,900 |
1627 BRICKELL AV # 1107 | 1792 | 3 | 2 | 1 | 775,000 |
1200 BRICKELL BAY DR # 2402 | 1232 | 3 | 2 | 0 | 404,000 |
801 BRICKELL KEY BL # 502 | 2336 | 3 | 3 | 1 | 885,000 |
In the top photo and slideshow below, I’ve featured a gorgeous listing at the Skyline on Brickell (unit #3304) for $899,900. The Skyline is a great building located at the southern end of Brickell Avenue and was completed in 2004. Although this particular unit is technically a 3 bedroom, the owner converted into a 2 bedroom to create more living space (but it could be converted back into 3). It has 3 full bathrooms, 1,762 sf of living space and a total of nearly 2,000 sf including the balconies. The unit has expansive direct ocean views, high ceilings with Venetian stucco finish, floor-to-ceiling windows, custom closets, stone texture accents, modern vanities/sinks, and 24×48 porcelain tile flooring throughout. The master suite features motorized shades, a Bose surround-sound system, and a spa-like master bath. Additionally, the unit comes with 2 parking spaces, additional storage, and a boat slip is available for an additional $35,000. The listing also indicates that the unit can be purchased furnished.
Check out all the photos below and contact me at 305.799.2124 or lindsay.rubens@floridamoves.com for more info!